| Name | Status | Club | Course Class | |
|---|---|---|---|---|
| Bisio, Isabelle | None | Both Clinic and Course | ||
| Clemmons , Kim | None | Both Clinic and Course | ||
| E Asher, Garrett | None | Both Clinic and Course | ||
| Gasca, Alexander | None | Both Clinic and Course | ||
| Gjertson, Amanda | None | Both Clinic and Course | ||
| Hollender, James | None | Both Clinic and Course | ||
| Hurley, Xavier | None | Both Clinic and Course | ||
| Kee, Robert | None | Both Clinic and Course | ||
| Kee, Roy | None | Both Clinic and Course | ||
| Kee, Wayne | None | Both Clinic and Course | ||
| Livingston, Emma | None | Beginner Course Only | ||
| Livingston, Jennifer | WPOC | Beginner Course Only | ||
| Lynch, Michael | None | Both Clinic and Course | ||
| Rachlin, Daniel | None | Both Clinic and Course | ||
| Sanders, Forrest | None | Both Clinic and Course | ||
| Silva, Jennifer | NashO | Both Clinic and Course |
| Registrations | |
| Men | 9 |
| Women | 7 |
| Adults | 13 |
| Juniors | 3 |
| Total | 16 |