| Name | Status | Club | Score-O Class | |
|---|---|---|---|---|
| Barton -Harris , Isaiah | None | Y | ||
| Beckmann, Andrew | ROC | Y | ||
| Bridgeman, Stina | ROC | Y | ||
| Burch, Emily | None | Y | ||
| Burch, Roger | BFLO | Y | ||
| Conroy, Mary Lou | None | Y | ||
| Crittenden , Julie | None | Y | ||
| Griffin , Margaret | None | Y | ||
| Hillery, Peggy | BFLO | Y | ||
| Lakomy, Steve | BFLO | Y | ||
| Maslanka, Gary | ROC | Y | ||
| McNeil-Wedvik, Mychelle | BFLO | Y | ||
| Nazareth, Anna | None | Y | ||
| Norman, Julie | None | Y | ||
| Panek-Shirley, Leah | BFLO | Y | ||
| Reeves, DAVID | BFLO | Y | ||
| Reichmuth, Heather | None | Y | ||
| Reichmuth, Pat | None | Y | ||
| Reichmuth , Tessa | None | Y | ||
| rembert, monique | None | Y | ||
| Ruckdeschel, Susan | BFLO | Y | ||
| Shirley, Daniel | BFLO | Y | ||
| Shirley, Jeffrey | BFLO | Y | ||
| VanNatter, Rainee | BFLO | Y | ||
| Veros, Ann | None | Y | ||
| Wedvik, Benjamin | BFLO | Y | ||
| Wedvik, Nicholas | BFLO | Y | ||
| Wedvik, Oliver | BFLO | Y | ||
| Zilbauer Jr, Zilbauer Jr | None | Y |
| Registrations | |
| Men | 13 |
| Women | 16 |
| Adults | 22 |
| Juniors | 7 |
| Total | 29 |