| Name | Status | Club | Non-Members Class | Members+ Class | ||
|---|---|---|---|---|---|---|
| Bogatova, Elena | HVO | Orange (intermediate) | ||||
| Bowern, Claire | WCOC | Orange (intermediate) | ||||
| can , g | None | White (beginner) | ||||
| Carrigan, Patty | DVOA | Orange (intermediate) | ||||
| Chen, Ching-Hua | HVO | Orange (intermediate) | ||||
| Cleary, Sean | None | White (beginner) | ||||
| DeWitt, Susan | WCOC | Yellow (slightly more advanced beginner) | ||||
| Galian, Carl | LIOC | Orange (intermediate) | ||||
| Greco, Charlene | HVO | Yellow (slightly more advanced beginner) | ||||
| Hawkins, David | WCOC | White (beginner) | ||||
| Hawkins, Edie | WCOC | White (beginner) | ||||
| Kolesnikov, Allison | None | White (beginner) | ||||
| Kolesnikov, Daniel | None | White (beginner) | ||||
| Lavrov, Maxim | None | Yellow (slightly more advanced beginner) | ||||
| Melnichuk, David | None | Orange (intermediate) | ||||
| Nolan, Richard | None | Orange (intermediate) | ||||
| Qi, Quan | EMPO | Orange (intermediate) | ||||
| Rvacheva, Alisa | HVO | White (beginner) | ||||
| Rvacheva, Anna | HVO | White (beginner) | ||||
| Scotti, Melissa | LIOC | Orange (intermediate) | ||||
| Serebryanik, Diana | DVOA | Orange (intermediate) | ||||
| Shevchenko, Dmitry | LIOC | Yellow (slightly more advanced beginner) | ||||
| Silverman, Jeffrey | LIOC | Orange (intermediate) | ||||
| Skiles, Elliott | LIOC | Orange (intermediate) | ||||
| Slobodskaya, Lyudmila | LIOC | Orange (intermediate) | ||||
| Sols, Ignasi | DVOA | Orange (intermediate) | ||||
| Topper, Derek | None | Orange (intermediate) | ||||
| Trafford, Gerard | None | Orange (intermediate) |
| Registrations | |
| Men | 14 |
| Women | 14 |
| Adults | 19 |
| Juniors | 9 |
| Total | 28 |