| Name | Status | Club |
|---|---|---|
| Anderson, Robert | GPHXO | |
| Broussalian, Lilianna | None | |
| Brown, Liam | None | |
| Bruton, Matthew | None | |
| Bryan, Grace | None | |
| Hickey, Gary | GPHXO | |
| Hyde, Harleigh | None | |
| Hyde, James | None | |
| Hyde, Juniper | None | |
| Hyde, Marigold | None | |
| Myers, Cody | None | |
| Norling, Eric | None | |
| Pavlik, Katie | None | |
| Pilcher, Russell | GPHXO | |
| Proctor , Natasha | GPHXO | |
| Rockow, Jeff | GPHXO | |
| Wyatt, Kate | None |
| Registrations | |
| Men | 9 |
| Women | 8 |
| Adults | 15 |
| Juniors | 2 |
| Total | 17 |