| Name | Status | Club | BurntMtn Class | |
|---|---|---|---|---|
| Bedia, Alexander | UNO | Orange | ||
| Bricker, Phil | NEOC | Green | ||
| Burnham, Chris | None | Blue | ||
| Casey, Casey | None | White | ||
| Cote, J-J | LROC | Red | ||
| Driscoll, Andrew | NEOC | Blue | ||
| Duprey, Nancy | UNO | Brown | ||
| Harris, Sally | UNO | |||
| Horak , Ralph | None | Orange | ||
| Inzinga, Chris | UNO | White | ||
| Kolev, Todor | OOC | Blue | ||
| Krause, Tara | None | Orange | ||
| Robinson, Suzanne | None | |||
| Smith, Michele | NEOC | Blue | ||
| Sommerhein, Noah | NavGames | Blue | ||
| Sturtevant, Dean | NEOC | White | ||
| Tarry, Stephen | UNO | Green | ||
| Todd, Diana | NEOC | Green | ||
| Wardwell, Lauren | GMOC | Yellow | ||
| Yeaton, Joshua | EMPO | Blue |
| Registrations | |
| Men | 13 |
| Women | 7 |
| Adults | 18 |
| Juniors | 2 |
| Total | 20 |