| Name | Status | Club | local Class | |
|---|---|---|---|---|
| Arnesson Galler, Marie | WCOC | Red (long advanced) | ||
| Bialobrzeski, Paul | WCOC | White (beginner) | ||
| Bricker, Phil | NEOC | Green (medium advanced) | ||
| DeWeese, Charlie | WCOC | Brown (short advanced) | ||
| Duncan, Bill | WCOC | Brown (short advanced) | ||
| Fielding, Christopher | WCOC | Green (medium advanced) | ||
| Galler, Axel | WCOC | White (beginner) | ||
| Galler, Ella | WCOC | White (beginner) | ||
| Galler, Liam | WCOC | White (beginner) | ||
| Galler, Mike | WCOC | Green (medium advanced) | ||
| Hirokawa, Craig | WCOC | Orange (intermediate) | ||
| Kuzma, Daniel | WCOC | Orange (intermediate) | ||
| Lamay, Barbara | NEOC | Brown (short advanced) | ||
| Lyng-Olsen, Niels | WCOC | Red (long advanced) | ||
| Parfenov, Anthony | WCOC | Green (medium advanced) | ||
| Richardson, Stephen | WCOC | Green (medium advanced) | ||
| Smith, Michele | NEOC | Green (medium advanced) |
| Registrations | |
| Men | 13 |
| Women | 4 |
| Adults | 14 |
| Juniors | 3 |
| Total | 17 |