| Name | Status | Club | SunClassic Class | SunClassic Crs | SunRecMem Class | SunRecNon Class | |||
|---|---|---|---|---|---|---|---|---|---|
| Ahlswede, Greg | DVOA | M-21+ | Blue | ||||||
| Altenberger, Sam | WCOC | Orange (intermediate) | |||||||
| Arnesson Galler, Marie | WCOC | F40+ | Green | ||||||
| Boes, David | ICO | M65+ | Brown | ||||||
| Bowman, Alex | None | M-Green | Green | ||||||
| Brautigam, Evalin | WCOC | F-21+ | Red | ||||||
| Brautigam, Joe | WCOC | M60+ | Green | ||||||
| Brautigam, Pavlina | WCOC | F60+ | Brown | ||||||
| Breseman, Eileen | COC | F65+ | Brown | ||||||
| Breseman, Rick | COC | M70+ | Brown | ||||||
| Bricker, Phil | NEOC | M70+ | Brown | ||||||
| Charalaivan, Debbie | HVO | F-Brown | Brown | ||||||
| Cofrin, Helen | None | Yellow (advanced beginner) | |||||||
| Cofrin, Jessica | None | Yellow (advanced beginner) | |||||||
| Cofrin, Louis | None | Yellow (advanced beginner) | |||||||
| Collinsworth, Mitch | ROC | M65+ | Brown | ||||||
| Collinsworth, Nathan | ROC | M-21+ | Blue | ||||||
| Cooper, Jamison | OCIN | M-14 | Yellow | ||||||
| Cooper, Michael | NEOC | M65+ | Brown | ||||||
| Costello, Terry | None | M45+ | Red | ||||||
| DeWeese, Charlie | WCOC | M75+ | Brown | ||||||
| Dickinson , Judith | HVO | F80+ | Brown | ||||||
| Ellis, Charles | WCOC | M-18 | Green | ||||||
| Fielding, Christopher | WCOC | M65+ | Brown | ||||||
| Findlay, Janet | EMPO | F70+ | Brown | ||||||
| Fink, Bob | DVOA | M75+ | Brown | ||||||
| Finlayson, Ian | NEOC | M50+ | Green | ||||||
| Finlayson-Johnecheck, Mori | NEOC | M-20 | Red | ||||||
| Fisher, Kevin | EMPO | M35+ | Red | ||||||
| Fisher, Sydney | EMPO | F-21+ | Red | ||||||
| Freedman-Riles, Rose | NEOC | F-20 | Green | ||||||
| Frolenko, Victor | DVOA | M-21+ | Blue | ||||||
| Gagarin, Gail | WCOC | F75+ | Brown | ||||||
| Gagarin, Peter | WCOC | M75+ | Brown | ||||||
| Gonyer, Bree | OCIN | F-14 | Yellow | ||||||
| Gonyer, Dylan | OCIN | M-18 | Green | ||||||
| Goulart, Lucas | None | M-18 | Green | ||||||
| Hall, Kristin | NEOC | F50+ | Green | ||||||
| Hart, Ronan | NEOC | M-18 | Green | ||||||
| Hawkes-Teeter, Philip | EMPO | M75+ | Brown | ||||||
| Hawkes-Teeter, Susan | EMPO | F70+ | Brown | ||||||
| Hawkins, David | WCOC | Yellow (advanced beginner) | |||||||
| Hawkins, Io | WCOC | Yellow (advanced beginner) | |||||||
| Hawkins, Jennifer | Bushflyers | F80+ | Brown | ||||||
| Hawkins, Robert | Northern Tablelands | M75+ | Brown | ||||||
| Hawkins, William | WCOC | M-21+ | Blue | ||||||
| Helms, Blake | OCIN | M-16 | Orange | ||||||
| Hirokawa, Takako | EMPO | Orange (intermediate) | |||||||
| Hogle, Francis | QOC | M80+ | Brown | ||||||
| Hunter, David | EMPO | M75+ | Brown | ||||||
| Hunter, Jamie | OCIN | M-14 | Yellow | ||||||
| Kolyvek, Laszlo | EMPO | M55+ | Green | ||||||
| Laraia, Thomas | MNOC | M-21+ | Blue | ||||||
| Long, Avery | OCIN | M-14 | Yellow | ||||||
| Minium, Michael | OCIN | M65+ | Brown | ||||||
| Olsen, Guy | HVO | M65+ | Brown | ||||||
| Oxenstierna, David | HVO | M55+ | Green | ||||||
| PARFENOV, ANTHONY | WCOC | Orange (intermediate) | |||||||
| Parietti, Christopher | WCOC | Orange (intermediate) | |||||||
| Popova, Nadezhda | HVO | F75+ | Brown | ||||||
| Raines, Candice | EMPO | F70+ | Brown | ||||||
| Raines, Thayer | EMPO | M70+ | Brown | ||||||
| Redfearn, Dean | NEOC | M40+ | Red | ||||||
| Riley, Angelica | DVOA | F50+ | Green | ||||||
| Riley, Wyatt | DVOA | M50+ | Green | ||||||
| Rvacheva, Alisa | None | F-10 | White | ||||||
| Rvacheva, Anna | None | White (beginner) | |||||||
| Rvacheva, Tatiana | None | F-21+ | Red | ||||||
| Slutsky, Stefan | HVO | M35+ | Red | ||||||
| Smith, Ethan | None | M-21+ | Blue | ||||||
| Smith, Michele | NEOC | F45+ | Green | ||||||
| Smith, Renee | None | Orange (intermediate) | |||||||
| Tambasov, Yury | DVOA | M-21+ | Blue | ||||||
| Tarry, Stephen | UNO | M75+ | Brown | ||||||
| Tryson, Glen | DVOA | M70+ | Brown | ||||||
| Tryson, Janet | DVOA | F70+ | Brown | ||||||
| Wailes, Peter | HVO | M-21+ | Blue | ||||||
| Walker Jr., Ken | CSU | M45+ | Red | ||||||
| Walker Sr., Ken | CSU | M75+ | Brown | ||||||
| Wilkinson, Lynn | WCOC | Orange (intermediate) | |||||||
| Williams, Kean | COC | M65+ | Brown | ||||||
| Yeaton, Joshua | EMPO | M35+ | Red | ||||||
| Zakrevski, Albina | HVO | F50+ | Green | ||||||
| Zakrevski, Yuri | HVO | M35+ | Red |
| Registrations | |
| Men | 55 |
| Women | 29 |
| Adults | 67 |
| Juniors | 17 |
| Total | 84 |