| Name | Status | Club | Brack Jan26 Class | Brack Jan26 Crs | |
|---|---|---|---|---|---|
| Abbott, Logan | None | M-19 | Green | ||
| Chandler, Scott | None | M-Yellow Open | Yellow | ||
| Cruz, Liz | None | F-Orange | Orange | ||
| Cruz, Paul | None | M-Orange | Orange | ||
| Gardner, ed | None | M-14 | Yellow | ||
| Harris, Kyle | None | M-White | White | ||
| Harris, Linda | None | F50+ | Green | ||
| HEDLUND, JONATHAN | LMAC | M50+ | Green | ||
| HERNANDEZ, JULIO | None | M-Yellow Open | Yellow | ||
| Johnston, Nathanael | None | M-Yellow Open | Yellow | ||
| Miller, David | None | M35+ | Green | ||
| Nadtochii, Serhii | None | M35+ | Green | ||
| Nadtochii, Slava | UKR | M-19 | Green | ||
| Nieto, Adan | None | M-Orange | Orange | ||
| Pearson, Travis | AOC | M50+ | Green | ||
| Pelton, Patsy | None | ||||
| Ramirez, Ashley | None | F-Yellow Open | Yellow | ||
| Record, Elizabeth | AOC | F35+ | Green | ||
| Roque, Javier | None | M-White Open | White | ||
| Sheehan, Elizabeth | None | F14+ | White | ||
| shepard, karen | LSOC | F-White Open | White | ||
| Stager, Kevin | AOC | M-19 | Green | ||
| Stager, Walter | AOC | M-19 | Green | ||
| Tester, Ed | None | M-14 | Yellow | ||
| Thatcher, John | None | M-White Open | White | ||
| Tuck, ShaunConner | LSOC | M-19 | Green | ||
| Tuck, ShaunConner | LSOC | M-19 | Green | ||
| Vasin, Oleksii | UKR | M35+ | Green | ||
| Walker, Alex | None | ||||
| Wernette, Gene | NTOA | M50+ | Green |
| Registrations | |
| Men | 23 |
| Women | 7 |
| Adults | 27 |
| Juniors | 3 |
| Total | 30 |