| Name | Status | Club | bmg8 Class | bmg4 Class | bmg2 Class | |||
|---|---|---|---|---|---|---|---|---|
| Boyles, Arlo | MTHD | |||||||
| Boyles, Danielle | MTHD | Y | ||||||
| Boyles, Steven | MTHD | Y | ||||||
| Boyles, Wilder | MTHD | |||||||
| Cafferty , Glen | CROC | Y | ||||||
| Clark, Kathrine | MTHD | Y | ||||||
| Drumm, Scott | CROC | Y | ||||||
| Enburg, Tere | CROC | Y | ||||||
| Holliday, Michael | CROC | Y | ||||||
| Liddiard, Aidan | CROC | Y | ||||||
| Liddiard, Kevin | None | Y | ||||||
| Matson, Kevin | MTHD | Y | ||||||
| Mongue, Sarah | MTHD | Y | ||||||
| Monson, Rochelle | MTHD | Y | ||||||
| Parsons, Molly | MTHD | Y | ||||||
| Poulsen, Mike | CROC | Y | ||||||
| Ramos, Chelsea | CROC | Y | ||||||
| Scharffenberg, Del | MTHD | Y | ||||||
| Scharffenberg, Erik | MTHD | Y | ||||||
| Van Baalen, Jacob | CROC | Y | ||||||
| Weller, Laura | CROC | Y | ||||||
| Whitty, Kelly | CROC | Y | ||||||
| Zurcher, Christoph | CROC | Y | ||||||
| Zurcher, Eliza | CROC | Y | ||||||
| Zurcher, Imogene | CROC | Y |
| Registrations | |
| Men | 11 |
| Women | 14 |
| Adults | 21 |
| Juniors | 4 |
| Total | 25 |