| Name | Status | Club | Sun Class | |
|---|---|---|---|---|
| Al-Abduhrahim, Yasmeen | None | Beginner | ||
| Barnes, Charlie | None | Beginner | ||
| Barnes, Cyndi | None | Beginner | ||
| Cole, Alan | None | Long Advanced | ||
| Cureton, Rowan | None | Beginner | ||
| Cureton, Silas | None | Beginner | ||
| Curtis, Telia | TSN | Short Advanced | ||
| D'Alonzo, Joan | TSN | Short Advanced | ||
| Davis, Peg | TSN | Short Advanced | ||
| Edmeades, David | TSN | Short Advanced | ||
| Edwards, Michelle | TSN | Short Advanced | ||
| Fernandez Rodriguez, Carlos | None | Short Advanced | ||
| Gahm, Jana | None | Beginner | ||
| Gurevich, Mihail | TSN | Short Advanced | ||
| Holmes, Jim | TSN | Long Advanced | ||
| Jackson, Chloe | None | Short Advanced | ||
| Loubeau, Rachel | None | Short Advanced | ||
| Lubis, Betsy | TSN | Beginner | ||
| Luis, Cristina | TSN | Long Advanced | ||
| Martin, Annie | TSN | Long Advanced | ||
| McChesney, Cheyenne | None | Beginner | ||
| Neill, Thor | None | Short Advanced | ||
| Norby, Joel | TSN | Long Advanced | ||
| O'Dell, Johanna | TSN | Beginner | ||
| OBrien, Colin | None | Beginner | ||
| OBrien, Kelly | None | Beginner | ||
| Partington, Sarah | None | Short Advanced | ||
| Plassmann, Joe | TSN | Short Advanced | ||
| Poe, Brad | TSN | Long Advanced | ||
| Poe, Yvonne | TSN | Long Advanced | ||
| Psillas, Jennifer | TSN | Short Advanced | ||
| Ringnes, Erik A | GPHXO | Long Advanced | ||
| Rockow, James | None | Long Advanced | ||
| Rockow, Jeff | TSN | Long Advanced | ||
| Savine, Alexandre | TSN | Long Advanced | ||
| Scott, Remy | None | |||
| Slavin, Samantha | None | Short Advanced | ||
| Traicoff, KrisAnn | TSN | Short Advanced | ||
| Trondsen, Juliana | None | Short Advanced | ||
| Trout, Melissa | TSN | Beginner | ||
| Wenberg, Susan | TSN | Short Advanced | ||
| Zimmerman, Ian | None | Beginner |
| Registrations | |
| Men | 19 |
| Women | 23 |
| Adults | 37 |
| Juniors | 5 |
| Total | 42 |