| Name | Status | Club | Sun Class | |
|---|---|---|---|---|
| Cole, Alan | None | Long Advanced | ||
| Curtis, Telia | TSN | Short Advanced | ||
| Davis, Peg | TSN | Short Advanced | ||
| Edmeades, David | TSN | Short Advanced | ||
| Edwards, Michelle | TSN | Short Advanced | ||
| Holmes, Jim | TSN | Long Advanced | ||
| Jackson, Chloe | None | Short Advanced | ||
| Loubeau, Rachel | None | Short Advanced | ||
| Lubis, Betsy | TSN | Beginner | ||
| Luis, Cristina | TSN | Long Advanced | ||
| Martin, Annie | TSN | Long Advanced | ||
| Neill, Thor | None | Short Advanced | ||
| Norby, Joel | TSN | Long Advanced | ||
| O'Dell, Johanna | TSN | Beginner | ||
| Partington, Sarah | None | Short Advanced | ||
| Poe, Brad | TSN | Long Advanced | ||
| Poe, Yvonne | TSN | Long Advanced | ||
| Psillas, Jennifer | TSN | Short Advanced | ||
| Ringnes, Erik A | GPHXO | Long Advanced | ||
| Savine, Alexandre | TSN | Long Advanced | ||
| Scott, Remy | None | |||
| Slavin, Samantha | None | Short Advanced | ||
| Traicoff, KrisAnn | TSN | Short Advanced | ||
| Trondsen, Juliana | None | Short Advanced | ||
| Trout, Melissa | TSN | Beginner | ||
| Wenberg, Susan | TSN | Short Advanced |
| Registrations | |
| Men | 9 |
| Women | 17 |
| Adults | 25 |
| Juniors | 1 |
| Total | 26 |