| Name | Status | Club | Night Foot Class | |
|---|---|---|---|---|
| Braun , Kathleen | BGR | Night Orienteering Solo | ||
| Buchholz, Tim | BGR | Night Orienteering Solo | ||
| Greenwaldt, Penelope | None | Night Orienteering Group | ||
| Greenwaldt, Stacey | None | Night Orienteering Group | ||
| Greenwaldt, Tim | None | Night Orienteering Group | ||
| LaMarch, Gini | None | Night Orienteering Group | ||
| Larson, Andrea | None | Night Orienteering Solo | ||
| Major, Tracy | None | Night Orienteering Solo |
| Registrations | |
| Men | 2 |
| Women | 6 |
| Adults | 7 |
| Juniors | 1 |
| Total | 8 |