| Name | Status | Club | Non-Members Class | Members Class | ||
|---|---|---|---|---|---|---|
| Atz, Ulrich | None | White (beginner) | ||||
| Bogatova, Elena | HVO | Orange (iintermediate) | ||||
| Dornfeld, Glenn | None | Yellow (advanced beginner) | White (beginner) | |||
| Jiang, Liwei | None | Orange (iintermediate) | ||||
| malumphy, james | WCOC | Orange (iintermediate) | ||||
| Qi, Quan | None | Orange (iintermediate) | ||||
| Shyklo, Andy | None | Yellow (advanced beginner) | ||||
| Stramiello, Warren | None | White (beginner) | ||||
| Sunko, Svetlana | None | Yellow (advanced beginner) | ||||
| Tobias, Ethan | None | White (beginner) | ||||
| Tobias, Isaac | None | White (beginner) | ||||
| Tryson, Stefanie | DVOA | White (beginner) | ||||
| Zhou, You | None | Yellow (advanced beginner) |
| Registrations | |
| Men | 9 |
| Women | 4 |
| Adults | 9 |
| Juniors | 4 |
| Total | 13 |