| Name | Status | Club | SatClassic Class | SatClassic Crs | |
|---|---|---|---|---|---|
| Ahmed, Nadim | QOC | M60+ | Green | ||
| Andrews, Lydia | QOC | F40+ | Green | ||
| Arsenault, Jim | UNO | M65+ | Brown | ||
| Ashkinadzi, Boris | HVO | M60+ | Green | ||
| Balter, Gregory | GrizO | M45+ | Red | ||
| Brautigam, Evalin | WCOC | F-21+ | Red | ||
| Brautigam, Joe | WCOC | M60+ | Green | ||
| Brautigam, Pavlina | WCOC | F60+ | Brown | ||
| Bressler, Eric | LIOC | M70+ | Brown | ||
| Breton, Bernie | HVO | M65+ | Brown | ||
| Bricker, Phil | NEOC | M70+ | Brown | ||
| Buchanan, Robert | HVO | M70+ | Brown | ||
| Bullions, Bob | HVO | M80+ | Brown | ||
| Campbell, Jonathan | NEOC | M45+ | Red | ||
| Campbell, Peter | NEOC | M-Orange | Orange | ||
| Campbell, Victoria | NEOC | F50+ | Green | ||
| Charalaivan, Debbie | HVO | F40+ | Green | ||
| Chung, Charlotte | None | F35+ | Green | ||
| Colgan, Jeremy | HVO | M-21+ | Blue | ||
| Collinsworth, Mitch | ROC | M65+ | Brown | ||
| Collinsworth, Nathan | ROC | M-Red | Red | ||
| Cote, J-J | LROC | M35+ | Red | ||
| Cumings, John | None | M45+ | Red | ||
| DeWeese, Charlie | WCOC | M75+ | Brown | ||
| Dickison, Peggy | OK | F60+ | Brown | ||
| Duncan, Bill | WCOC | M80+ | Brown | ||
| Findlay, Janet | EMPO | F65+ | Brown | ||
| Fink, Bob | DVOA | M70+ | Brown | ||
| Gagarin, Gail | WCOC | F75+ | Brown | ||
| Gagarin, Peter | WCOC | M75+ | Brown | ||
| Gatens, Brian | None | M50+ | Green | ||
| gnatiouk, sergiy | HVO | M55+ | Green | ||
| Grigoryeva, Valentina | HVO | F80+ | Brown | ||
| Guy, John | HVO | M-Brown | Brown | ||
| Harkavy, Keegan | NEOC | M-21+ | Blue | ||
| Hawkins, William | WCOC | M-21+ | Blue | ||
| Hodovanec, Steven | HVO | M70+ | Brown | ||
| Hrynyshyn, Mykola | None | M-21+ | Blue | ||
| Hulme, David | HVO | M45+ | Red | ||
| Hunter, David | EMPO | M75+ | Brown | ||
| Karpinski, Judith | NEOC | F70+ | Brown | ||
| Kolyvek, Laszlo | EMPO | M55+ | Green | ||
| Kostel-Hughes, Faith | None | F60+ | Brown | ||
| Li, Zhendong | WCOC | M-21+ | Blue | ||
| McArthur, Heather | None | F-Orange | Orange | ||
| Melnichuk, David | None | M-Brown | Brown | ||
| Peng, Boya | None | F-Brown | Brown | ||
| Popova, Kseniya | HVO | F-21+ | Red | ||
| Pruden, David | QOC | M-21+ | Blue | ||
| PRUDEN, MARGARET | QOC | F-Orange | Orange | ||
| Riley, Anthony | DVOA | M-21+ | Blue | ||
| Riley, Danny | None | M-21+ | Blue | ||
| SAEGER, JEFFREY | NEOC | M75+ | Brown | ||
| Shevchenko, Nikolay | LIOC | M-Brown | Brown | ||
| Slutsky, Stefan | HVO | M60+ | Green | ||
| Smith, Matthew | QOC | M40+ | Red | ||
| Spriggs, Nicholas | HVO | M-Green | Green | ||
| Sunko, Samuel | HVO | M-18 | Green | ||
| Tarry, Stephen | UNO | M70+ | Brown | ||
| Tryson, Glen | DVOA | M70+ | Brown | ||
| Tryson, Janet | DVOA | F70+ | Brown | ||
| Vitolins, Andis | HVO | M45+ | Red | ||
| Woods, Kieran | None | M-21+ | Blue | ||
| Zakrevski, Albina | HVO | F50+ | Green | ||
| Zakrevski, Piotr | BGR | M-21+ | Blue | ||
| Zielczynski, Piotr | HVO | M-Brown | Brown |
| Registrations | |
| Men | 48 |
| Women | 18 |
| Adults | 63 |
| Juniors | 3 |
| Total | 66 |