| Name | Status | Club | 60-ACO Class | 120-ACO Class | ||
|---|---|---|---|---|---|---|
| Boyles, Arlo | MTHD | |||||
| Boyles, Danielle | MTHD | Y | ||||
| Boyles, Steven | MTHD | Y | ||||
| Boyles, Wilder | MTHD | |||||
| Cafferty , Glen | CROC | Y | ||||
| Cottrell, Katie | None | Y | ||||
| Cottrell, Mike | None | Y | ||||
| Cottrell, Patti | None | Y | ||||
| Crocker, Alison | CROC | Y | ||||
| Crowther, John | CROC | Y | ||||
| Hennigan, Jay | MTHD | Y | ||||
| Lobingier, Jill | None | Y | ||||
| Lobingier, Theo | None | |||||
| Lobingier, Wesley | None | |||||
| Monson, Rochelle | MTHD | Y | ||||
| Ramos, Chelsea | CROC | Y | ||||
| Scharffenberg, Del | MTHD | Y | ||||
| Scharffenberg, Erik | MTHD | Y | ||||
| Scharffenberg, Sadie | MTHD | Y | ||||
| Simon, Daniel | CROC | Y | ||||
| Stone, Alison | CROC | Y | ||||
| Weller, Laura | CROC | Y | ||||
| Whitty, Kelly | CROC | Y |
| Registrations | |
| Men | 10 |
| Women | 13 |
| Adults | 18 |
| Juniors | 5 |
| Total | 23 |