| Name | Status | Club | Participant Class | |
|---|---|---|---|---|
| Ayers, ROD | CAOC | Orange - Intermediate | ||
| Bartell, Sean | None | Orange - Intermediate | ||
| Bettasso, John | None | Orange - Intermediate | ||
| BOBROW, DANIEL | None | Orange - Intermediate | ||
| Bolda, Drew | CAOC | Orange - Intermediate | ||
| Friedl, Eric | CAOC | White - Beginner | ||
| Haiduk, Carolyn | None | Orange - Intermediate | ||
| Hauenstein Gocek, Samuel | None | White - Beginner | ||
| Kuzmis, Antonina | CAOC | Green - Advanced | ||
| Metz, Bruce | CAOC | Green - Advanced | ||
| Meves, Raef | CAOC | Orange - Intermediate | ||
| Neuhaus, Kirk | None | Orange - Intermediate | ||
| Noll, Henry | None | White - Beginner | ||
| Olaru, Maricel | CAOC | White - Beginner | ||
| Oliva, Meritxell | COC | Green - Advanced | ||
| Reese, Michael | None | Orange - Intermediate | ||
| Ryerson, Anders | DVOA | Orange - Intermediate | ||
| Stclair, Caroline | CAOC | Orange - Intermediate | ||
| Svoboda, Chris | CAOC | Green - Advanced | ||
| Voit, Angela | None | Orange - Intermediate |
| Registrations | |
| Men | 15 |
| Women | 5 |
| Adults | 17 |
| Juniors | 3 |
| Total | 20 |