| Name | Status | Club | 6.25_Event Class | 6.27_NRE Class | 6.27_NRE Crs | 6.28_Event Class | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexia, Lisa | ARCTIC | M/F White | White | ||||||
| Beelen, Helen | None | Long | |||||||
| Billman, Anne | ARCTIC | Short | F Brown | Brown | Short | ||||
| Ditto, Julia | ARCTIC | F Red | Red | Long | |||||
| Findlay, Mark | ARCTIC | Long | M Green | Green | Short | ||||
| Flagstad, Lindsey | None | Long | F Red | Red | Long | ||||
| Foreman, Riley | ARCTIC | Long | M Orange | Orange | Long | ||||
| Gil, Ilan | COC | M Orange | Orange | Long | |||||
| Gil, Oren | COC | M Orange | Orange | Long | |||||
| Grey, Dela | ARCTIC | Short | F Brown | Brown | Short | ||||
| Hill, Alexandra | ARCTIC | F Orange | Orange | Short | |||||
| Jolliff, Jen | ARCTIC | Long | F Red | Red | |||||
| Jolliff, Jen | ARCTIC | Long | F Red | Red | |||||
| Jolliff, Jen | ARCTIC | Long | F Red | Red | |||||
| Kornfield, Robin | ARCTIC | Short | M/F White | White | Short | ||||
| Kornfield, Tamra | ARCTIC | Long | F Green | Green | Long | ||||
| Kugel, Peggy | ARCTIC | Short | M/F White | White | |||||
| Latosuo, Eeva | ARCTIC | Long | F Green | Green | Long | ||||
| Li Warner, Su | None | Long | Long | ||||||
| McKeever, Steve | ARCTIC | Long | M Brown | Brown | Short | ||||
| Moore, Ian | ARCTIC | Long | |||||||
| Moore, Ian | ARCTIC | Long | |||||||
| Moore, Springer | ARCTIC | Long | M Blue | Blue | Long | ||||
| Orekhova, Kat | RMOC | Long | F Red | Red | Long | ||||
| Patterson, Scott | AOC | Long | M Blue | Blue | Long | ||||
| Rickman, Ron | ARCTIC | Short | |||||||
| Riley, Angelica | DVOA | Long | F Red | Red | Long | ||||
| Riley, Oriana | DVOA | Long | F Red | Red | Long | ||||
| Riley, Wyatt | DVOA | Long | M Red | Red | Long | ||||
| Schweers, Frank | AOC | Short | M Orange | Orange | |||||
| Semerad, Michelle | ARCTIC | Short | F Orange | Orange | Short | ||||
| Shearer, Jamie | ARCTIC | Long | |||||||
| Shearer, Rowan | ARCTIC | Long | M Green | Green | Long | ||||
| Shearer, Todd | ARCTIC | Long | M Green | Green | Long | ||||
| Shier, Amelia | ARCTIC | Short | F Yellow | Yellow | Short | ||||
| Shier, Karen | ARCTIC | Short | F Yellow | Yellow | Short | ||||
| Shier, Lucy | ARCTIC | Short | F Yellow | Yellow | Short | ||||
| Smith, Cory | ARCTIC | Long | M Red | Red | Long | ||||
| Smith, Hatcher | ARCTIC | Long | |||||||
| Smith, Linda | AOC | Short | F Orange | Orange | Short | ||||
| Smith, Talia | ARCTIC | Short | Short | ||||||
| Stucki, Nicole | ARCTIC | Short | |||||||
| Stwertka, Carolyn | AOC | Long | F Green | Green | Long | ||||
| Suver, Eli | ARCTIC | M Orange | Orange | Short | |||||
| Tryson, Glen | DVOA | Long | M Green | Green | Short | ||||
| Tryson, Janet | DVOA | Long | F Brown | Brown | Short | ||||
| Van Dommelen, Dorn | ARCTIC | Long | M Red | Red | Long |
| Registrations | |
| Men | 19 |
| Women | 28 |
| Adults | 47 |
| Juniors | 0 |
| Total | 47 |