| Name | Status | Club | Reg Class | |
|---|---|---|---|---|
| Brounstein, Gabrielle | None | White | ||
| Calabrese , JoAnn | None | Orange | ||
| Eastman, Emily | None | Orange | ||
| Edgar, Gary | None | Orange | ||
| Edgar, Terri | None | |||
| Hagen, Connell | MNOC | Brown | ||
| Hutter, Jessica | None | Red | ||
| Karel, Lukas | MNOC | Red | ||
| Krueger, Kathleen | None | Orange | ||
| Krueger, Mark | None | Orange | ||
| Lindsey, Danny | None | Yellow | ||
| Lindsey, Lucia | None | |||
| Lindsey, Santiago | None | |||
| Lindsey, Sarah | None | Yellow | ||
| Lundgren, Bjorn | MNOC | Red | ||
| McGarvey, Joey | DVOA | Green | ||
| Nelson, Lucy | CROC | Yellow | ||
| Salgado, Angela | MNOC | Orange | ||
| Sigurdsson , Nicholas | None | |||
| Talley , Michael | None | Yellow | ||
| Tannen, Jamie Rose | MNOC | Orange | ||
| Tannen, Stephen | MNOC | Yellow | ||
| Trksak, Elizabeth | None | White | ||
| Wentzel, Peter | MNOC | Red | ||
| Whitehead, Ian | DVOA | Red | ||
| Wood, Mike | MNOC | Green |
| Registrations | |
| Men | 13 |
| Women | 13 |
| Adults | 23 |
| Juniors | 3 |
| Total | 26 |