| Name | Status | Club | Members Class | Non-Members Class | Groups Class | |||
|---|---|---|---|---|---|---|---|---|
| Bisset, Paul | HVO | Brown (short advanced) | ||||||
| Bressler, Eric | LIOC | Brown (short advanced) | ||||||
| Duncan, Michael | None | White (beginner) | ||||||
| Duncan, Michael | None | White (beginner) | ||||||
| Gatens, Brian | None | Red (longer advanced) | ||||||
| Newman, Noah | None | Yellow (advanced beginner) | ||||||
| Oxenstierna, David | HVO | Green (advanced) |
| Registrations | |
| Men | 7 |
| Women | 0 |
| Adults | 7 |
| Juniors | 0 |
| Total | 7 |