| Name | Status | Club | 26Youth Class | |
|---|---|---|---|---|
| Dong, Taiki | None | YouthChamps | ||
| Gill, Jasmine | YouthChamps | |||
| Halliday, Annie | BAOC | YouthChamps | ||
| Jeandheur, Jacob | YouthChamps | |||
| Miele, Autumn | YouthChamps | |||
| Mills, Carmen | YouthChamps | |||
| Robinson, Sean | BAOC | YouthChamps | ||
| Shane, Gracie | YouthChamps | |||
| Staats, Anna | BAOC | YouthChamps | ||
| Staats, Clara | BAOC | YouthChamps | ||
| Widerstrom , Linnea | BAOC | YouthChamps | ||
| Widerstrom , Nils | BAOC | YouthChamps |
| Registrations | |
| Men | 5 |
| Women | 7 |
| Adults | 0 |
| Juniors | 12 |
| Total | 12 |