| Name | Status | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Albiez, Jeannette | BAOC | Long | ||||
| Arthurton, James | BAOC | Long | ||||
| Corsano, Nick | BAOC | Short | ||||
| De Vre, Jonas | BAOC | Long | ||||
| Demiröz, Baris Evrim | BAOC | Short | ||||
| Elgood, Mark | BAOC | Long | ||||
| Elgood, Shelby | BAOC | Short | ||||
| GOODWIN, JEFFREY | BAOC | Long | ||||
| Graham, Ashley | BAOC | Y | ||||
| Graham, Keira | BAOC | Y | ||||
| Graham, Peter | BAOC | Short | ||||
| Haag, Werner | BAOC | Short | ||||
| Johnson, Rosemary | BAOC | Short | ||||
| Karni, Ouri | BAOC | Long | ||||
| Kraght, Gary | BAOC | Long | ||||
| Kraght, Olga | BAOC | Short | ||||
| McKinnon, Katie | None | Y | Short | |||
| Minarik, George | BAOC | Short | ||||
| Minarik, Leslie | BAOC | Short | ||||
| Pospisil, Taylor | BAOC | Long | ||||
| Roshchin, Roman | Long | |||||
| Singh, Vansh | None | Y | ||||
| Verhoeven, Theo | BAOC | Long | ||||
| Wang, Helena | None | Y |
| Registrations | |
| Men | 15 |
| Women | 9 |
| Adults | 21 |
| Juniors | 3 |
| Total | 24 |