| Name | Status | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Allen, Annie | None | Y | ||||
| Bloom, Gordon | BAOC | Long | ||||
| Corsano, Nick | BAOC | Short | ||||
| Cotter, Sheila | BAOC | Long | ||||
| De Vre, Jonas | BAOC | Short | ||||
| De Vre, Marie | BAOC | Short | ||||
| Gusiatnikov, Vladimir | OCIN | Long | ||||
| Henry, Rafa | BAOC | Short | ||||
| Kabel, Jeffrey | BAOC | Long | ||||
| Kraght, Gary | BAOC | Long | ||||
| Kraght, Olga | BAOC | Long | ||||
| Kreslavsky, Misha | BAOC | Long | ||||
| Kreslavsky, Misha | BAOC | Long | ||||
| Lewis, Robert | None | Short | ||||
| Maclean, Derek | BAOC | Long | ||||
| Maclean, Stephanie | BAOC | Long | ||||
| Mattsson, Mattias | BAOC | Long | ||||
| Minarik, George | BAOC | Short | ||||
| Minarik, Leslie | BAOC | Short | ||||
| Schreibstein, Beatrice | OCIN | Short | ||||
| Staats, Brooke | BAOC | Short | ||||
| Verhoeven, Theo | BAOC | Long |
| Registrations | |
| Men | 14 |
| Women | 8 |
| Adults | 18 |
| Juniors | 4 |
| Total | 22 |