| Name | Status | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Boyer, Jonathan | NEOOC | Long | ||||
| Corsano, Nick | BAOC | Short | ||||
| Cotter, Sheila | BAOC | Long | ||||
| Haag, Werner | BAOC | Short | ||||
| Hoare, Phillip | BAOC | Long | ||||
| Johnson, Rosemary | BAOC | Short | ||||
| Karni, Ouri | BAOC | Long | ||||
| Maclean, Derek | BAOC | Long | ||||
| Maclean, Stephanie | BAOC | Long | ||||
| Minarik, George | BAOC | Short | ||||
| Pepe, Stephen | QOC | Long | ||||
| Pospisil, Taylor | BAOC | Long | ||||
| Rosenzweig, Eric | BAOC | Short | ||||
| Staats, Anna | None | Short | ||||
| Staats, Brooke | BAOC | Short | ||||
| Staats, Clara | None | Short | ||||
| Staats, Wayne | BAOC | Long | ||||
| Verhoeven, Theo | BAOC | Long |
| Registrations | |
| Men | 12 |
| Women | 6 |
| Adults | 16 |
| Juniors | 2 |
| Total | 18 |