| Name | Status | Club | OC Class | |
|---|---|---|---|---|
| Aldogan, Nadiia | None | Orange / Advanced | ||
| Anderson, Darrell | SMOC | White / Beginner | ||
| Anderson, Lance | None | Orange / Advanced | ||
| Anderson, Laura | SMOC | White / Beginner | ||
| Bacon, Nathaniel | None | Yellow / Intermediate | ||
| Banker, Adam | SMOC | Green / Expert | ||
| Banker, Elizabeth | SMOC | Brown / Expert Short | ||
| Barrett, Michelle | None | Yellow / Intermediate | ||
| Becker, Cheryl | SMOC | White / Beginner | ||
| Bloch, Avi | None | Orange / Advanced | ||
| Bloch, Nathan | White / Beginner | |||
| Bloch, Rachel | White / Beginner | |||
| Bloch, Rosalyn | None | Orange / Advanced | ||
| Boegarts , Angie | None | Yellow / Intermediate | ||
| Bohlen, Scarlett | None | White / Beginner | ||
| Briggs, Todd | SMOC | Orange / Advanced | ||
| Brumbaugh, Aaron | None | Orange / Advanced | ||
| Caulkins, Robert | SMOC | White / Beginner | ||
| Christiansen, Harvey | SMOC | White / Beginner | ||
| Christiansen, Jens | SMOC | Brown / Expert Short | ||
| Cole, Rodney | None | Yellow / Intermediate | ||
| Donahue, Megan | SMOC | Brown / Expert Short | ||
| Eaton, Abigail | SMOC | Orange / Advanced | ||
| Eriksson, Alex | ICO | Red / Expert Long | ||
| Eriksson, Mattias | ICO | Red / Expert Long | ||
| Fournier, Laurent | SMOC | Orange / Advanced | ||
| Fournier, Raphael | SMOC | Green / Expert | ||
| Frane, Lauren | None | Orange / Advanced | ||
| Franklin, Jessica | SMOC | Brown / Expert Short | ||
| Friesen , Elizabeth | SMOC | Orange / Advanced | ||
| gibbard, gregory | SMOC | Red / Expert Long | ||
| Gosen, Jamie | None | Orange / Advanced | ||
| Green, Allison | SMOC | Brown / Expert Short | ||
| Green, Anna | SMOC | Orange / Advanced | ||
| Green, Cooper | SMOC | Red / Expert Long | ||
| Green, Cooper James | SMOC | Orange / Advanced | ||
| Green, Michelle | SMOC | Red / Expert Long | ||
| Greiner, Mary | SMOC | Orange / Advanced | ||
| Guralp, Doga | SMOC | Yellow / Intermediate | ||
| Guralp, Orgun | SMOC | Red / Expert Long | ||
| Guskov, Igor | SMOC | Red / Expert Long | ||
| Hamilton, Anne | SMOC | Orange / Advanced | ||
| Hamilton, Lucy | SMOC | Yellow / Intermediate | ||
| Hanson-Meier, Maverick | None | Orange / Advanced | ||
| Hazlett, Wyatt | SMOC | Orange / Advanced | ||
| Hill, Anna | SMOC | White / Beginner | ||
| Hill, Theodore | None | White / Beginner | ||
| Inskip, Chloe | None | White / Beginner | ||
| Izzo, Alexander | SMOC | Green / Expert | ||
| Jahnke, Jennifer | SMOC | Orange / Advanced | ||
| Kaidenko, Vladyslav | None | Green / Expert | ||
| Kelley, Patrick | None | Orange / Advanced | ||
| Liebau, Kris | SMOC | Orange / Advanced | ||
| Logie, Ian | None | Yellow / Intermediate | ||
| Maulbetsch, Ellie | None | White / Beginner | ||
| Motson, Scott | None | Orange / Advanced | ||
| Moyer, Brianna | None | White / Beginner | ||
| Moyer, Brooklyn | None | Yellow / Intermediate | ||
| Nagaiah, Vedha | None | Orange / Advanced | ||
| Nemith, Rich | SMOC | Orange / Advanced | ||
| Newman, Charles | SMOC | Yellow / Intermediate | ||
| Pardo, Sofia | None | Yellow / Intermediate | ||
| Pasinetti, Timothy | SMOC | Green / Expert | ||
| Phillips, Eleanor | None | Yellow / Intermediate | ||
| Raymond, David | None | Yellow / Intermediate | ||
| Rivard, James | SMOC | Brown / Expert Short | ||
| Ross, Carly | None | White / Beginner | ||
| Ryan, Michael | SMOC | Orange / Advanced | ||
| sad, as | None | White / Beginner | ||
| Scharf, Katie | None | Yellow / Intermediate | ||
| Schindel, Glora | None | White / Beginner | ||
| Shuba, Anatolii | None | Brown / Expert Short | ||
| Simpson, Steve | SMOC | Green / Expert | ||
| Spayde, Max | SMOC | Brown / Expert Short | ||
| Stemmer, Eric | None | Yellow / Intermediate | ||
| Stopczy, Elizabeth | None | Yellow / Intermediate | ||
| Tellas, Kayla | None | White / Beginner | ||
| Thurber, Scott | None | Yellow / Intermediate | ||
| Torres, Elliana | None | White / Beginner | ||
| Utter, Christine | SMOC | Orange / Advanced | ||
| Van Staveren, Matt | SMOC | Green / Expert | ||
| Voit, Angela | SMOC | Green / Expert | ||
| Voit, Mark | SMOC | Red / Expert Long | ||
| Wallace, Eric | None | Red / Expert Long | ||
| Weiss, Carol | None | White / Beginner | ||
| Weiss, Jay | None | White / Beginner | ||
| Wood, Mark | None | Orange / Advanced | ||
| Young, Kimberly | SMOC | Green / Expert | ||
| Zekic, Natan | None | Yellow / Intermediate | ||
| Zekic, Oren | None | Yellow / Intermediate |
| Registrations | |
| Men | 49 |
| Women | 41 |
| Adults | 68 |
| Juniors | 22 |
| Total | 90 |