| Name | Status | Club | Course Class | Flag Pickup Class | ||
|---|---|---|---|---|---|---|
| archer, brent | None | Orange / Advanced | ||||
| Bank, Amy | SMOC | Orange / Advanced | ||||
| Banker, Adam | SMOC | Green / Expert | Y | |||
| Banker, Elizabeth | SMOC | Brown / Expert Short | Y | |||
| Blacklock, Brenda | ICO | Green / Expert | Y | |||
| Brase, Ry4an | SMOC | Green / Expert | ||||
| Braun, Eric | None | Orange / Advanced | ||||
| Camp, Bern | None | Green / Expert | ||||
| Christiansen, Harvey | SMOC | White / Beginner | ||||
| Christiansen, Jens | SMOC | Brown / Expert Short | ||||
| Dabrowski, Justin | SMOC | Orange / Advanced | ||||
| de la Vara Sánchez, Juan | SMOC | Red / Expert Long | ||||
| Dernotte, Jeremie | SMOC | Red / Expert Long | Y | |||
| Dunn, Tim | None | Green / Expert | ||||
| franklin, jessica | SMOC | Brown / Expert Short | Y | |||
| Friesen, Elizabeth | SMOC | Orange / Advanced | ||||
| Gano, Zarimi | None | Yellow / Intermediate | ||||
| Green, Anna | SMOC | Red / Expert Long | ||||
| Green, Cooper | SMOC | Red / Expert Long | Y | |||
| Green, Cooper James | SMOC | Orange / Advanced | ||||
| Guskov, Igor | SMOC | Red / Expert Long | Y | |||
| Haab, Logan | SMOC | Yellow / Intermediate | ||||
| Hill, Anna | SMOC | White / Beginner | ||||
| Hill, Theodore | SMOC | Yellow / Intermediate | ||||
| Inskip, Chloe | SMOC | Yellow / Intermediate | ||||
| Izzo, Alexander | SMOC | Green / Expert | ||||
| Johnson, Addie | SMOC | White / Beginner | ||||
| Johnson, Melissa | SMOC | Brown / Expert Short | ||||
| Johnson, Vera | SMOC | White / Beginner | ||||
| Kaidenko, Vladyslav | None | Green / Expert | ||||
| Karbowski, Karen | SMOC | Red / Expert Long | Y | |||
| Kelley, Patrick | None | Orange / Advanced | ||||
| Logie, Ian | SMOC | Yellow / Intermediate | ||||
| Maulbetsch, Elliie | None | Yellow / Intermediate | ||||
| Mazur, Steven | SMOC | Brown / Expert Short | ||||
| McWilliams, Jeff | SMOC | White / Beginner | ||||
| Minto, Robert | ICO | Red / Expert Long | Y | |||
| Mitchell, Aislinn | None | White / Beginner | ||||
| Nemith, Rich | SMOC | Orange / Advanced | ||||
| Newell, Johanne | SMOC | Brown / Expert Short | ||||
| Newman, Charles | SMOC | Yellow / Intermediate | ||||
| Nicholson, ed | SMOC | Red / Expert Long | Y | |||
| Niess-May, Barbara | SMOC | White / Beginner | ||||
| Pasinetti, Timothy | SMOC | Green / Expert | ||||
| Phillips, Nora | None | Yellow / Intermediate | ||||
| Rutt, Dan | SMOC | Red / Expert Long | ||||
| Ryan, Michael | SMOC | Orange / Advanced | ||||
| Shuba, Anatolii | None | Brown / Expert Short | ||||
| Simpson, Steve | SMOC | Green / Expert | Y | |||
| Stahl, Susan | None | Yellow / Intermediate | ||||
| Tislerics, Ati | SMOC | Red / Expert Long | Y | |||
| Tislerics, Jennifer | SMOC | Brown / Expert Short | Y | |||
| Waldo, Richard | None | Brown / Expert Short | ||||
| Young, Kimberly | SMOC | Green / Expert | ||||
| Zekic, Oren | SMOC | Yellow / Intermediate |
| Registrations | |
| Men | 33 |
| Women | 22 |
| Adults | 45 |
| Juniors | 10 |
| Total | 55 |