| Name | Status | Club | OC Class | |
|---|---|---|---|---|
| Brase, Ry4an | SMOC | Green / Expert | ||
| Brezee, Shane | SMOC | Red / Expert Long | ||
| Briggs, Todd | None | Orange / Advanced | ||
| Burkhead, Gavin | SMOC | Orange / Advanced | ||
| Burkhead, Rebecca | SMOC | Yellow / Intermediate | ||
| Capuano, Jo | SMOC | Yellow / Intermediate | ||
| Clement, Christine | None | White / Beginner | ||
| Clement, John | None | White / Beginner | ||
| Cole, Rodney | None | Yellow / Intermediate | ||
| Dabrowski, Justin | SMOC | Yellow / Intermediate | ||
| Daignault-Newton, Stephanie | SMOC | Brown / Expert Short | ||
| de la Vara Sánchez, Juan | SMOC | Red / Expert Long | ||
| Dimock, Tim | None | Yellow / Intermediate | ||
| Ehrlichman , Erica | None | Orange / Advanced | ||
| Franklin, Jessica | SMOC | Brown / Expert Short | ||
| Garwood, Gordon | SMOC | Yellow / Intermediate | ||
| Garwood, Kyrie & Fiona | SMOC | Orange / Advanced | ||
| Green, Anna | SMOC | Red / Expert Long | ||
| Green, Cooper James | SMOC | Brown / Expert Short | ||
| Guralp, Orgun | SMOC | Red / Expert Long | ||
| Guskov, Igor | SMOC | Red / Expert Long | ||
| Haab, Logan | SMOC | Yellow / Intermediate | ||
| Hamilton, Josh | SMOC | Orange / Advanced | ||
| Hamilton, Lucy | SMOC | Yellow / Intermediate | ||
| Hazlett, Wyatt | SMOC | Orange / Advanced | ||
| Inskip, Chloe | None | White / Beginner | ||
| Johnson, Addie | SMOC | White / Beginner | ||
| Johnson, Melissa | SMOC | Red / Expert Long | ||
| Johnson, Vera | SMOC | White / Beginner | ||
| Kaidenko, Vladyslav | None | Brown / Expert Short | ||
| Karbowski, Karen | SMOC | Orange / Advanced | ||
| Klepinger, Jennie | SMOC | Brown / Expert Short | ||
| Kromminga, Andrew | SMOC | Red / Expert Long | ||
| Lappin, Beth | Lost Arrow Sports | Green / Expert | ||
| Lucero, Marisa | None | Green / Expert | ||
| McLeod, Alex | None | Brown / Expert Short | ||
| Minor, Debra | Lost Arrow Sports | Green / Expert | ||
| Nagaiah, Vedha | None | Orange / Advanced | ||
| Nemith, Rich | SMOC | Orange / Advanced | ||
| nicholson, ed | SMOC | Red / Expert Long | ||
| Niess-May, Barbara | SMOC | Red / Expert Long | ||
| Ogasawara, Faye | SMOC | Brown / Expert Short | ||
| Pasinetti, Jason | None | Green / Expert | ||
| Pellegrini, Connor | None | Orange / Advanced | ||
| Perkin, John | None | Orange / Advanced | ||
| Rivard, James | SMOC | Orange / Advanced | ||
| Rutt, Dan | SMOC | Red / Expert Long | ||
| Ryan, Michael | SMOC | Orange / Advanced | ||
| Schafrath-Craig, Adalia | SMOC | Green / Expert | ||
| Scharf, Katie | None | White / Beginner | ||
| Simpson, Angelique | SMOC | Red / Expert Long | ||
| Simpson, Steve | SMOC | Green / Expert | ||
| Spayde, Max | SMOC | Brown / Expert Short | ||
| Stoffer, Mike | None | Yellow / Intermediate | ||
| Tarabula, Bob | SMOC | Orange / Advanced | ||
| Voit, Mark | SMOC | Red / Expert Long | ||
| Wallace, Eric | None | Brown / Expert Short | ||
| Wells, Matt | None | Yellow / Intermediate | ||
| Whise, Kristen | SMOC | Brown / Expert Short | ||
| Zoppi, Grace | COC | Green / Expert |
| Registrations | |
| Men | 34 |
| Women | 26 |
| Adults | 49 |
| Juniors | 11 |
| Total | 60 |