| Name | Status | Club | OC Class | FlagPickup Class | ||
|---|---|---|---|---|---|---|
| Adler, Matt | SMOC | Medium / Non Youth | ||||
| Banker, Adam | SMOC | Long / Non Youth | ||||
| Banker, Elizabeth | SMOC | Medium / Non Youth | ||||
| Bednas, Pierce | None | Long / Non Youth | ||||
| Bednas, Scott | None | Medium / Non Youth | ||||
| Chen, Brian | None | Short / Youth | ||||
| Conway, Lloyd | None | Short / Non Youth | ||||
| Cuffle, Joseph | None | Short / Youth | ||||
| Cuffle, Michael | None | Short / Non Youth | ||||
| Cuffle, Vivienne | None | Short / Youth | ||||
| Dernotte, Jeremie | SMOC | Long / Non Youth | Y | |||
| Foster, William | SMOC | Long / Non Youth | Y | |||
| Friesen, Elizabeth | SMOC | Medium / Non Youth | ||||
| Furrow, Corwin | SMOC | Short / Non Youth | ||||
| Guralp, Orgun | SMOC | Long / Non Youth | ||||
| Guskov, Igor | SMOC | Long / Non Youth | Y | |||
| Hamilton, Anne | SMOC | Medium / Youth | ||||
| Hamilton, Cheryl | SMOC | Medium / Non Youth | ||||
| Hamilton, Lucy | SMOC | Medium / Youth | ||||
| Harsant, Alex | None | Long / Youth | ||||
| Harsant , Christie | None | Long / Non Youth | ||||
| Harsant , Christopher | None | |||||
| Harsant , Owen | None | |||||
| Huang, Cindy | SMOC | Medium / Non Youth | ||||
| Kaidenko, Kateryna | None | Short / Youth | ||||
| Kaidenko, Vladyslav | None | Medium / Youth | ||||
| Kanatzar, Ryan | None | Short / Non Youth | ||||
| Laliberte, Julie | SMOC | Long / Non Youth | ||||
| Langlois, Debra | None | Short / Non Youth | ||||
| Lathrop, Jenny | None | Short / Youth | ||||
| Maletich, Anthony | None | Medium / Non Youth | Y | |||
| Mazur, Steven | SMOC | Medium / Non Youth | ||||
| Newman, Charles | SMOC | Medium / Non Youth | ||||
| Niess-May, Barbara | SMOC | Long / Non Youth | Y | |||
| Simpson, Steve | SMOC | Long / Non Youth | Y | |||
| Smerage, Talia | None | Medium / Non Youth | ||||
| Somerville, Ian | SMOC | Long / Non Youth | ||||
| THELEN, JOHN | None | Medium / Youth | ||||
| Wardynski, Brad | None | Medium / Youth | ||||
| Wattles, Katie | None | Short / Non Youth |
| Registrations | |
| Men | 25 |
| Women | 15 |
| Adults | 32 |
| Juniors | 8 |
| Total | 40 |