| Name | Status | Club | Team | SO Class | MC Class | |||
|---|---|---|---|---|---|---|---|---|
| Aldogan, Nadiia | None | Y | ||||||
| Aldogan, Nadiia | None | Y | ||||||
| Banker, Elizabeth | SMOC | Simpson/Banker Babes | Y | Y | ||||
| Brase, Ry4an | SMOC | Y | ||||||
| Briggs, Todd | SMOC | Lost in the Woods | Y | Y | ||||
| Christiansen, Jens | SMOC | Wylde Boyz | Y | Y | ||||
| Daignault-Newton, Stephanie | SMOC | Mom-Daughter-Duo | Y | Y | ||||
| de la Vara Sánchez, Juan | SMOC | LOBAC | Y | Y | ||||
| Friesen , Elizabeth | SMOC | Get Lost | Y | Y | ||||
| gibbard, greg | SMOC | Jenerations | Y | Y | ||||
| Green, Anna | SMOC | SMOC Juniors! | Y | Y | ||||
| Green, Cooper | SMOC | 4Seasons | Y | Y | ||||
| Green, Cooper James | SMOC | SMOC Juniors! | Y | Y | ||||
| Green, Michelle | SMOC | 4Seasons | Y | Y | ||||
| Greiner, Mary | SMOC | Y | ||||||
| Guralp, Orgun | SMOC | Y | ||||||
| Hazlett, Wyatt | SMOC | Y | ||||||
| Inskip, Chloe | None | Y | ||||||
| Jahnke, Jennifer | SMOC | Jenerations | Y | Y | ||||
| Johnson, Melissa | SMOC | Three Eleven | Y | Y | ||||
| Johnson, Zach | SMOC | Three Eleven | Y | Y | ||||
| Kaidenko, Vladyslav | None | Team Ukraine | Y | Y | ||||
| Karbowski, Karen | SMOC | Til orienteering do us part | Y | Y | ||||
| Karbowski, Robert | None | Til orienteering do us part | Y | Y | ||||
| Lobbestael, Max | SMOC | Jenerations | Y | Y | ||||
| McLeod, Alex | None | Ypsi-Fast-Go! | Y | Y | ||||
| Newell, Johanne | SMOC | Y | ||||||
| Pasinetti, Timothy | SMOC | Y | ||||||
| Powers, Jonathan | None | Super - Powers | Y | Y | ||||
| Powers, Kendall | None | Super - Powers | Y | Y | ||||
| Rivard, James | SMOC | Rivard | Y | Y | ||||
| Rutt, Dan | SMOC | LOBAC | Y | Y | ||||
| Ryan, Michael | SMOC | Y | ||||||
| Scharf, Katie | None | Scharf | Y | Y | ||||
| Shuba, Anatolii | None | Team Ukraine | Y | Y | ||||
| Simpson, Angelique | SMOC | Simpson/Banker Babes | Y | Y | ||||
| Sparks, Richard | SMOC | Richard Lee Sparks: ISO Flags | Y | Y | ||||
| Spayde, Max | SMOC | Y | ||||||
| Tislerics, Ati | SMOC | Communication Breakdown | Y | Y | ||||
| Tislerics, Jennifer | SMOC | Tislerics | Y | Y | ||||
| Utter, Christine | SMOC | Your Left or Mine? | Y | Y | ||||
| Wallave, Eric | None | Eric | Y | Y | ||||
| Westlake, E.J. | None | Westlake Sisters - 2nd to last! | Y | Y | ||||
| Whise, Kristen | SMOC | Y | ||||||
| Young, Kimberly | SMOC | Y | ||||||
| Zoppi, Grace | COC | Leaders & Best (At Finding Controls) | Y | Y |
| Registrations | |
| Men | 24 |
| Women | 22 |
| Adults | 42 |
| Juniors | 4 |
| Total | 46 |