| Name | Status | Club | Course Class | Flag Pickup Class | ||
|---|---|---|---|---|---|---|
| Carroll, Jessica | None | White / Beginner | ||||
| Conway, LLoyd | SMOC | White / Beginner | Y | |||
| Crutcher, Joseph | None | Yellow / Intermediate | Y | |||
| Deng, Ruizhi | None | Brown / Expert Short | ||||
| Dolan, Jeffrey | None | Yellow / Intermediate | ||||
| Esch, Jenny | None | White / Beginner | ||||
| Garwood, Gordon | SMOC | Brown / Expert Short | ||||
| Garwood, Gordon | SMOC | Brown / Expert Short | ||||
| Hazlett, Wyatt | SMOC | Red / Expert Long | ||||
| Huang, Cindy | SMOC | Green / Expert | ||||
| Izzo, Alexander | SMOC | Green / Expert | ||||
| Kaidenko, Vladyslav | None | Green / Expert | ||||
| Klepinger, Jennie | SMOC | Brown / Expert Short | ||||
| Snyder, Andrew | SMOC | Orange / Advanced | ||||
| Snyder, Andrew | SMOC | Yellow / Intermediate | Y | |||
| Snyder, Andrew | SMOC | White / Beginner | Y | |||
| Utter, Christine | SMOC | Orange / Advanced | Y | |||
| Whise, Kris | SMOC |
| Registrations | |
| Men | 12 |
| Women | 6 |
| Adults | 17 |
| Juniors | 1 |
| Total | 18 |