| Name | Status | Club | OC Class | FlagPickup Class | ||
|---|---|---|---|---|---|---|
| Adams, Jesse | SMOC | Short | ||||
| Banker, Adam | SMOC | Long | Y | |||
| Banker, Elizabeth | SMOC | Short | Y | |||
| Brancaccio, Adam | None | Short | ||||
| Brancaccio, Addy | None | Teammate Short | ||||
| Brancaccio, Danielle | None | Teammate Short | ||||
| Brancaccio, Luca | None | Teammate Short | ||||
| Brase, Ry4an | SMOC | Short | ||||
| Braun, Meg | None | Long | ||||
| Brick, Declan | SMOC | Short | ||||
| Chandler, Mari | None | Long | ||||
| Christopher , Morgan | None | Teammate Short | ||||
| Cline, Cynthia | None | Teammate Short | ||||
| Cline, Greg | None | Short | ||||
| Cline, Jon | None | Teammate Short | ||||
| Cordova, Leslie | None | Teammate Long | ||||
| Couture, Catherine | SMOC | Short | ||||
| Curtis, Jeffrey | None | Short | ||||
| Curtis, Joseph | None | Short | ||||
| Curtis, Tami | None | Short | ||||
| Daignault-Newton, Stephanie | SMOC | Short | ||||
| Diener, Leigh | None | Short | ||||
| Dimitrie, Summit | None | Teammate Short | ||||
| Dutschke, Benjamin | None | Teammate Short | ||||
| Dutschke, Steven | None | Short | ||||
| Eaton, Ashley | None | Long | Y | |||
| Eidsath, Jamie | None | |||||
| Eidsath, Peregrin | None | Teammate Short | ||||
| Esch, Jenny | None | Short | ||||
| Faust, Daniel | SMOC | Short | ||||
| franklin, jessica | SMOC | Short | ||||
| Friesen , Elizabeth | SMOC | Short | ||||
| Friesen , Felix | SMOC | Teammate Short | ||||
| Geissel, Adelyn | SMOC | Short | ||||
| Geissel, Jessica | None | Teammate Short | ||||
| Green, Cooper | SMOC | Short | ||||
| Green, Michelle | SMOC | Short | ||||
| Hamilton, Anne | SMOC | Short | ||||
| Hamilton, Cheryl | SMOC | Short | ||||
| Hamilton, Lucy | SMOC | Short | ||||
| Hamilton, Michael | SMOC | Short | ||||
| Herman, Ben | None | Teammate Short | ||||
| Herman, Dan | None | Teammate Short | ||||
| Herman, Monica | None | Short | ||||
| Herman, Sophie | None | Teammate Short | ||||
| Hovinga, Kelly | None | Short | ||||
| Kaidenko, Kateryna | None | Short | Y | |||
| Kaidenko, Mark | None | Teammate Short | ||||
| Kaidenko, Vladyslav | None | Short | ||||
| Karbowski, Karen | SMOC | Short | ||||
| Kelley, Kate | None | Teammate Short | ||||
| Kelley, Patrick | None | Short | ||||
| Kelley, Shannon | None | Teammate Short | ||||
| Laliberte, Julie | SMOC | Short | ||||
| Lovett, Phoebe | None | Teammate Short | ||||
| Mazzocchi, Mattis | SMOC | Teammate Short | ||||
| Newton, Mark | None | Teammate Short | ||||
| Niess-May, Barbara | SMOC | Teammate Long | ||||
| Norton, Alida | None | Teammate Short | ||||
| OConnor, Christopher | None | Teammate Short | ||||
| Ogasawara, Faye | SMOC | Teammate Long | ||||
| Ozdych, Mo | None | Short | ||||
| Petryszyn, Christa | NEOOC | Long | ||||
| Reynolds, Sage | None | Short | ||||
| Ross, Carly | None | Short | ||||
| Ross, Laurel | None | Teammate Short | ||||
| Ross, Paul | None | Teammate Short | ||||
| Schmidt, Krisanne | None | Teammate Long | ||||
| Scholtz, Nicole | None | Short | ||||
| Schultz, Kori | None | Teammate Short | ||||
| Simpson, Angelique | SMOC | Long | ||||
| Tymoshevska, Tetiana | None | Short | ||||
| Vasko, Stephanie | None | Short | ||||
| Wood, Alexander | None | |||||
| Wood, Carla | None | |||||
| Wood, Mark | None | Short | ||||
| Wood, Victoria | None | |||||
| Wright, Budd | None | Teammate Long | ||||
| Wright, KC | None | Teammate Long |
| Registrations | |
| Men | 30 |
| Women | 49 |
| Adults | 61 |
| Juniors | 18 |
| Total | 79 |