| Name | Status | Club | SO Class | |
|---|---|---|---|---|
| Brase, Ry4an | SMOC | Y | ||
| Burkhead, Elise | None | Y | ||
| Burkhead, Gavin | SMOC | Y | ||
| Burkhead, Joseph | SMOC | Y | ||
| Burkhead, Rebecca | SMOC | Y | ||
| Christiansen, Jens | SMOC | Y | ||
| Daignault-Newton, Stephanie | SMOC | Y | ||
| Dernotte, Jeremie | SMOC | Y | ||
| Duelli, Dom | SMOC | Y | ||
| Friesen , Elizabeth | SMOC | Y | ||
| gibbard, gregory | SMOC | Y | ||
| Green, Cooper | SMOC | Y | ||
| Green, Michelle | SMOC | Y | ||
| Greiner, Mary | SMOC | Y | ||
| Guskov, Igor | SMOC | Y | ||
| Izzo, Alexander | SMOC | Y | ||
| Jahnke, Jennifer | SMOC | Y | ||
| Kaidenko, Vladyslav | None | Y | ||
| Learmonth, Elizabeth | None | Y | ||
| Mazur, Steven | SMOC | Y | ||
| Newell, Johanne | SMOC | Y | ||
| Newman, Charles | SMOC | Y | ||
| Pasinetti, Timothy | SMOC | Y | ||
| Pellegrini , Connor | None | Y | ||
| Ryan, Michael | SMOC | Y | ||
| Shuba, Anatolii | None | Y | ||
| Simpson, Steve | SMOC | Y | ||
| Sparks, Richard | SMOC | Y | ||
| Tislerics, Ati | SMOC | Y | ||
| Tislerics, Jennifer | SMOC | Y | ||
| Ward, Olivia | None | Y | ||
| Zekic , Oren | None | Y | ||
| Zoppi, Grace | COC | Y |
| Registrations | |
| Men | 22 |
| Women | 11 |
| Adults | 31 |
| Juniors | 2 |
| Total | 33 |