| Name | Status | Club | CS Class | |
|---|---|---|---|---|
| Banker, Adam | SMOC | April Fools O | ||
| Banker, Elizabeth | SMOC | April Fools O | ||
| de la Vara Sánchez, Juan | SMOC | Long Advanced | ||
| franklin, jessica | SMOC | Short Advanced | ||
| Friesen , Elizabeth | SMOC | April Fools O | ||
| Gano, Zarimi | None | April Fools O | ||
| Geissel, Adelyn | SMOC | April Fools O | ||
| Geissel, Connie | SMOC | Serious Business Score O | ||
| Green, Anna | SMOC | April Fools O | ||
| Green, Cooper James | SMOC | April Fools O | ||
| Green, Michelle | SMOC | April Fools O | ||
| Greiner, Mary | SMOC | Short Advanced | ||
| Guralp, Orgun | SMOC | Long Advanced | ||
| Guskov, Igor | SMOC | Long Advanced | ||
| Haab, Logan | SMOC | Short Advanced | ||
| Hong, Steven | SMOC | April Fools O | ||
| Huang , Cindy | SMOC | April Fools O | ||
| Izzo, Alexander | SMOC | Long Advanced | ||
| Johnson, Melissa | SMOC | April Fools O | ||
| Kaidenko, Vladyslav | None | April Fools O | ||
| Logie, Ian | SMOC | Long Advanced | ||
| Melnyczuk, Natalie | None | Serious Business Score O | ||
| Newell, Johanne | SMOC | April Fools O | ||
| Newman, Charles | SMOC | April Fools O | ||
| OBrien, Ed | SMOC | April Fools O | ||
| Pasinetti, Timothy | SMOC | Long Advanced | ||
| Rutt, Dan | None | Long Advanced | ||
| Shuba, Anatolii | None | Short Advanced | ||
| Simpson, Angelique | SMOC | Long Advanced | ||
| Simpson, Steve | SMOC | April Fools O | ||
| Sparks, RIchard | SMOC | April Fools O | ||
| Tarabula, Bob | SMOC | April Fools O | ||
| Utter, Christine | SMOC | Serious Business Score O | ||
| Vaughan, Brian | None | Serious Business Score O | ||
| Waldo, Richard | None | April Fools O | ||
| Weissert, Christian | None | April Fools O | ||
| Wilder, Brian | None | April Fools O | ||
| Wilder, Brian | None | April Fools O | ||
| Young, Kimberly | SMOC | Long Advanced | ||
| Zekic, Oren | None | April Fools O | ||
| Zoppi, Grace | COC | April Fools O |
| Registrations | |
| Men | 24 |
| Women | 17 |
| Adults | 36 |
| Juniors | 5 |
| Total | 41 |