| Name | Status | Club | Sat Mid Class | Sat Mid Crs | Sun Long Class | Sun Long Crs | Rec Sat Mid Class | Rec Sun Long Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlswede, Greg | DVOA | M-21+ | Blue | M-21+ | Blue | |||||||
| Ashkinadzi, Boris | HVO | M60+ | Green X | M60+ | Green X | |||||||
| Azarov, Alex | DVOA | M-Red | Red | M50+ | Green X | |||||||
| Ballard, Carter | OCIN | M-16 | Orange | M-14 | Yellow | |||||||
| Bogatova, Elena | HVO | Orange | ||||||||||
| Bricker, Phil | NEOC | M70+ | Brown X | M70+ | Brown X | |||||||
| Carrigan, Patty | DVOA | F55+ | Brown X | F55+ | Brown X | |||||||
| Charalaivan, Debbie | HVO | F-Brown | Brown Y | F-Brown | Brown Y | |||||||
| Chen, Ching-Hua | HVO | Orange | Orange | |||||||||
| Colgan, Jeremy | HVO | M-21+ | Blue | M-21+ | Blue | |||||||
| Connor, Geoffrey | HVO | |||||||||||
| Cooper, Jamison | OCIN | M-14 | Yellow | M-14 | Yellow | |||||||
| Currie, Garrett | DVOA | M-16 | Orange | M-16 | Orange | |||||||
| Driscoll, Andrew | NEOC | M-20 | Red | M-20 | Red | |||||||
| Dvinyaninova, Yekaterina | HVO | F50+ | Green Y | F50+ | Green Y | |||||||
| Ebright, Richard H. | DVOA | M65+ | Brown X | M65+ | Brown X | |||||||
| Ebright, Richard H. | DVOA | M65+ | Brown X | M65+ | Brown X | |||||||
| Ebright, Richard Y | DVOA | M-21+ | Blue | |||||||||
| Erosdi, Zakarias | ICO | M-21+ | Blue | M-21+ | Blue | |||||||
| Fedorov, Sergei | DVOA | M40+ | Red | M40+ | Red | |||||||
| Fielding, Christopher | WCOC | M65+ | Brown X | M65+ | Brown X | |||||||
| Findlay, Janet | EMPO | F70+ | Brown Y | F70+ | Brown Y | |||||||
| Frattari, Anne Mette Schmidt | Other | F-Green | Green Y | F-Green | Green Y | |||||||
| Frattari, Giacomo Schmidt | Other | M-21+ | Blue | M-21+ | Blue | |||||||
| Freeman-Benson, Bjorn | CROC | M60+ | Green X | M60+ | Green X | |||||||
| Glukhov, Anthony | DVOA | M-14 | Yellow | M-14 | Yellow | |||||||
| Glukhov, Yevgeniy | HVO | Brown (Y) | Brown (Y) | |||||||||
| Gonyer, Dylan | OCIN | M-18 | Green X | M-18 | Green X | |||||||
| Good, Keg | QOC | F65+ | Brown X | F65+ | Brown X | |||||||
| Greco, Charlene | None | Orange | Orange | |||||||||
| Gregersen, Simon | None | M-21+ | Blue | |||||||||
| Hagen, William | None | M-21+ | Blue | |||||||||
| Hall, Kristin | NEOC | F50+ | Green Y | F50+ | Green Y | |||||||
| Hartman, Petr | DVOA | M60+ | Green X | M60+ | Green X | |||||||
| Hawkes-Teeter, Philip | EMPO | Brown (Y) | ||||||||||
| Hawkes-Teeter, Susan | EMPO | F70+ | Brown Y | F70+ | Brown Y | |||||||
| Hawkins, Io | WCOC | Yellow | ||||||||||
| Hawkins, William | WCOC | M-21+ | Blue | |||||||||
| Helms, Blake | OCIN | M-16 | Orange | M-16 | Orange | |||||||
| Hirokawa, Takako | EMPO | F35+ | Green Y | F35+ | Green Y | |||||||
| Hodovanec, Steven | HVO | M75+ | Brown X | M75+ | Brown X | |||||||
| Hogle, Francis | QOC | M75+ | Brown X | M75+ | Brown X | |||||||
| Hunter, David | EMPO | M75+ | Brown X | M75+ | Brown X | |||||||
| Hunter, Jamie | OCIN | M-16 | Orange | M-16 | Orange | |||||||
| Iskhakov, Fedor | LIOC | M45+ | Red | M45+ | Red | |||||||
| Iskhakova, Marina | Other | F45+ | Green Y | F45+ | Green Y | |||||||
| Kazantsev, Artem | HVO | M55+ | Green X | M55+ | Green X | |||||||
| Kohn, Linda | ROC | F75+ | Brown Y | F75+ | Brown Y | |||||||
| Kolyvek, Laszlo | EMPO | M55+ | Green X | M55+ | Green X | |||||||
| Laughlin, Clark | QOC | White | White | |||||||||
| Laughlin, Jennifer | QOC | Yellow | Yellow | |||||||||
| Laughlin, Jordan | QOC | M-21+ | Blue | M-21+ | Blue | |||||||
| LaVallee, Earl | WCOC | M45+ | Red | |||||||||
| Lennon, Greg | QOC | M65+ | Brown X | M65+ | Brown X | |||||||
| Lennon, Kathleen | QOC | F65+ | Brown X | F65+ | Brown X | |||||||
| Long, Avery | OCIN | M-14 | Yellow | M-14 | Yellow | |||||||
| Lyng-Olsen, Niels | WCOC | M60+ | Green X | M60+ | Green X | |||||||
| Minium, Michael | OCIN | M65+ | Brown X | M65+ | Brown X | |||||||
| Moore, Bentley | OCIN | M-14 | Yellow | M-14 | Yellow | |||||||
| Moore, Springer | ARCTIC | M-20 | Red | M-20 | Red | |||||||
| Muchnik, Roman | None | Orange | ||||||||||
| Olsen, Guy | HVO | M65+ | Brown X | M65+ | Brown X | |||||||
| Paulau, Dim | DVOA | M50+ | Green X | |||||||||
| Pavlava, Darina | DVOA | F-14 | Yellow | |||||||||
| Pavlava, Irina | DVOA | Yellow | ||||||||||
| Peters, Ian | OCIN | M-14 | Yellow | M-14 | Yellow | |||||||
| Pye, Joe | None | M-Brown | Brown Y | |||||||||
| Raybould, Andrew | HVO | Brown (Y) | ||||||||||
| Riley, Angelica | DVOA | F-21+ | Red | F50+ | Green Y | |||||||
| Riley, Danny | NEOC | M-21+ | Blue | M-21+ | Blue | |||||||
| Riley, Oriana | DVOA | F-21+ | Red | F-21+ | Red | |||||||
| Rothman, Alex | Other | M45+ | Red | M45+ | Red | |||||||
| Rvacheva, Alisa | HVO | F-14 | Yellow | F-14 | Yellow | |||||||
| Rvacheva, Tatiana | None | F-21+ | Red | F-21+ | Red | |||||||
| Schaublin, Daniel | HVO | M60+ | Green X | M60+ | Green X | |||||||
| Schiappa, Luke | None | M-16 | Orange | M-16 | Orange | |||||||
| Smith, Eric | CNYO | M75+ | Brown X | M75+ | Brown X | |||||||
| Suhocki, Ava | DVOA | F-21+ | Red | F-21+ | Red | |||||||
| Suhocki, Paige | DVOA | F-21+ | Red | F-21+ | Red | |||||||
| Tambasov, Yury | DVOA | M-21+ | Blue | M-21+ | Blue | |||||||
| Tarry, Stephen | UNO | M75+ | Brown X | M75+ | Brown X | |||||||
| Texier, Benjamin | None | Brown (Y) | ||||||||||
| Vitolins, Andis | HVO | M55+ | Green X | M55+ | Green X | |||||||
| Walker, Samantha | QOC | F-21+ | Red | |||||||||
| Walker Jr, Ken | CSU | M45+ | Red | |||||||||
| Webber, David | HVO | M65+ | Brown X | Brown (Y) | ||||||||
| Worner, Lindsay | ROC | F40+ | Green Y | F40+ | Green Y | |||||||
| Worner, Rick | ROC | M75+ | Brown X | M75+ | Brown X | |||||||
| Yeaton, Joshua | EMPO | M-21+ | Blue | M-21+ | Blue | |||||||
| Zakrevski, Albina | HVO | F50+ | Green Y | F50+ | Green Y | |||||||
| Zakrevski, Peter | BGR | M-21+ | Blue | M-21+ | Blue | |||||||
| Zakrevski, Yuri | HVO | M35+ | Red | |||||||||
| Zielczynski, Piotr | HVO | M65+ | Brown X | M65+ | Brown X |
| Registrations | |
| Men | 65 |
| Women | 28 |
| Adults | 75 |
| Juniors | 18 |
| Total | 93 |