| Name | Status | Club | FrLedges Class | HldrnssSkiO Class | ||
|---|---|---|---|---|---|---|
| Boehm, Sarah | NEOC | Course 2 - Med | ||||
| Boehm-Costello, Laura | NEOC | Course 1 - Short | ||||
| Bove, Raegan | None | Course 3 - Med-Long | ||||
| Brooker, Jill | None | Course 1 - Short | ||||
| Brooker, Jill | None | Course 1 - Short | ||||
| Brooker, Kevin | None | Course 3 - Med-Long | ||||
| Brooker, Kevin | None | Course 3 - Med-Long | ||||
| Colgan, Jeremy | HVO | Course 4 - Long | Course 4 - Long | |||
| Coney, Aims | NEOC | Course 4 - Long | ||||
| Costello, Terry | NEOC | Course 1 - Short | ||||
| Cote, J-J | LROC | Course 3 - Med-Long | Course 3 - Med-Long | |||
| Duprey, Nancy | UNO | Course 1 - Short | Course 1 - Short | |||
| Duprey, Nancy | UNO | |||||
| Lesser, Jane | None | Course 3 - Med-Long | ||||
| Myers Coney, Terry | NEOC | Course 2 - Med | ||||
| Naimie, Christopher | None | Course 4 - Long | ||||
| Ofsevit, Ari | CSU | Course 4 - Long | ||||
| Owens, Adrian | GMOC | Course 4 - Long | ||||
| Raines, Candice | EMPO | Course 2 - Med | Course 2 - Med | |||
| Raines, J. Thayer | EMPO | Course 2 - Med | Course 2 - Med | |||
| Sabbey, Craig | None | Course 2 - Med | ||||
| Scott, Darrell | UNO | Course 4 - Long | Course 4 - Long | |||
| Sezgin, Erkan | None | Course 2 - Med | ||||
| Smith, Briana | UNO | Course 1 - Short | Course 1 - Short | |||
| Smith, Tristan | NEOC | Course 4 - Long | Course 4 - Long | |||
| Tamre, Erik | UNO | Course 4 - Long | ||||
| Trow, Laura | None | Course 1 - Short | ||||
| Visaggio, Brady | UNO | Course 4 - Long |
| Registrations | |
| Men | 16 |
| Women | 12 |
| Adults | 24 |
| Juniors | 4 |
| Total | 28 |