| Name | Status | Club | SPR Class | |
|---|---|---|---|---|
| Betrus, Parker | BFLO | Orange | ||
| Bogart, David | BFLO | Orange | ||
| Boucher, Novee | None | Yellow | ||
| Conway, Daniel | None | Red | ||
| Davis, Henry | BFLO | Red | ||
| DeNysschen, Ashley | None | Orange | ||
| DeNysschen, Martin | BFLO | Orange | ||
| Furgala, Brick | None | Red | ||
| Grande, Jennifer | BFLO | Orange | ||
| Harper, Jessica | None | Red | ||
| IRIMIE, SEVASTIAN | Stars | Red | ||
| Jacobi, Maria | None | Yellow | ||
| Kavanagh, Jim | BFLO | Red | ||
| Knolle, Kurt | BFLO | Red | ||
| Kohn, Linda | ROC | Red | ||
| Lakomy, Steve | None | Red | ||
| Nazarenko, Alexander | ROC | Orange | ||
| Pratt, Karen | BFLO | Red | ||
| Russell, Ben | BFLO | Orange | ||
| Russell, Timothy | BFLO | White | ||
| Russell, Zachary | BFLO | Yellow | ||
| Smith , Amber | None | Yellow | ||
| Stewart, David | BFLO | Red | ||
| Weber, Peter | BFLO | Orange | ||
| Wisto, Daniel | None | Orange | ||
| Worner, Richard | ROC | Red |
| Registrations | |
| Men | 18 |
| Women | 8 |
| Adults | 20 |
| Juniors | 6 |
| Total | 26 |