| Name | Status | Club | 2026Paddle-O Class | |
|---|---|---|---|---|
| Aldridge, Jason | ICO | 4-hr Paddle-O Race | ||
| Bajric, Mire | IRVOC | 2-hr Foot-O Race | ||
| Ballard, Carter | OCIN | 2-hr Foot-O Race | ||
| Basham, Chris | None | 4-hr Paddle-O Race | ||
| Baukert, Frank | ICO | 2-hr Paddle-O Race | ||
| Benton, Jim | OCIN | 4-hr Paddle-O Race | ||
| Benton, Valerie | OCIN | 2-hr Foot-O Race | ||
| Boes, David | ICO | 2-hr Foot-O Race | ||
| Boyer, Holly | None | 2-hr Paddle-O Race | ||
| Boyer, Jonathan | NEOOC | 4-hr Paddle-O Race | ||
| Carter, James | OLOU | 2-hr Foot-O Race | ||
| Chubykin, Alexander | ICO | 2-hr Paddle-O Race | ||
| Chubykin, Michael | ICO | 2-hr Paddle-O Race | ||
| Collinsworth, Mitch | ROC | 2-hr Paddle-O Race | ||
| Dial Jr, George | ICO | 2-hr Foot-O Race | ||
| Eriksson, Mattias | ICO | 4-hr Paddle-O Race | ||
| Faller, David | OLOU | 2-hr Foot-O Race | ||
| Friddle, Peter | CAOC | 2-hr Foot-O Race | ||
| Greiner, Seth | ICO | 4-hr Paddle-O Race | ||
| Hunter, Jamie | OCIN | 4-hr Paddle-O Race | ||
| Huseman, Jennievee | None | 2-hr Paddle-O Race | ||
| Jordan, Stephanie | OCIN | 2-hr Paddle-O Race | ||
| Jourdan, MATTHEW | ICO | 2-hr Foot-O Race | ||
| Jourdan, MATTHEW | ICO | 2-hr Foot-O Race | ||
| Koers, Alan | ICO | 2-hr Foot-O Race | ||
| Kogan, Iakov | None | 4-hr Paddle-O Race | ||
| Lane, John | None | 4-hr Paddle-O Race | ||
| Lee, Cary | None | 2-hr Paddle-O Race | ||
| Long, Avery | OCIN | 4-hr Paddle-O Race | ||
| Martineau, Judith | ICO | 2-hr Foot-O Race | ||
| Martineau, Thomas | ICO | 2-hr Foot-O Race | ||
| Miller, Lori | None | 4-hr Paddle-O Race | ||
| Minium, Michael | OCIN | 4-hr Paddle-O Race | ||
| Overhauser, Paul | ICO | 2-hr Paddle-O Race | ||
| Peters, Ian | OCIN | 4-hr Paddle-O Race | ||
| Power, Megan | None | 2-hr Foot-O Race | ||
| Proffitt, Ekaterina | None | 2-hr Foot-O Race | ||
| Rhys, Lee | None | 2-hr Foot-O Race | ||
| Rokhinson, Leonid | None | 4-hr Paddle-O Race | ||
| Slipchenko, Lyudmila | ICO | 4-hr Paddle-O Race | ||
| Slipchenko, Mikhail | None | 4-hr Paddle-O Race | ||
| Trippeer, Michael | None | 2-hr Paddle-O Race | ||
| Trippeer, Ryan | None | 2-hr Paddle-O Race | ||
| Welch, Katherine | None | 4-hr Paddle-O Race |
| Registrations | |
| Men | 32 |
| Women | 12 |
| Adults | 38 |
| Juniors | 6 |
| Total | 44 |