| Name | Status | Club | 4 HR Class | 4 HR Crs | 8 HR Class | 8 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | Masters Male | Map Trek 8-hr | |||||
| Beard, John | TSN | Masters Mixed | Map Trek 8-hr | |||||
| Beard, Marcy | TSN | Masters Mixed | Map Trek 8-hr | |||||
| clark, ryan | None | Open Mixed | Map Trek 4-hr | |||||
| Cottrell, Wayne | LAOC | Masters Male | Map Trek 4-hr | |||||
| Gage, Owen | MNOC | Open Male | Map Trek 4-hr | |||||
| jones, molly | None | Open Mixed | Map Trek 4-hr | |||||
| Lavey, Andrew | None | Open Male | Map Trek 8-hr |
| Registrations | |
| Men | 6 |
| Women | 2 |
| Adults | 8 |
| Juniors | 0 |
| Total | 8 |