| Name | Status | Club | 3 HR Class | 3 HR Crs | 6 HR Class | 6 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | Masters Mixed | Map Trek 6-hr | |||||
| Bongiovanni, Steven | None | Open Male | Map Trek 6-hr | |||||
| clark, ryan | None | Open Mixed | Map Trek 3-hr | |||||
| De Vre, Tom | BAOC | Masters Male | Map Trek 6-hr | |||||
| Delsignore, Justin | None | Open Mixed | Map Trek 3-hr | |||||
| Durack, Justin | NAVX | Open Male | Map Trek 3-hr | |||||
| Fong, Weichun | BAOC | Open Male | Map Trek 3-hr | |||||
| Grooman, Cathleen | None | Masters Female | Map Trek 6-hr | |||||
| Hebbard, Brian | None | Open Male | Map Trek 6-hr | |||||
| jones, molly | None | Open Mixed | Map Trek 3-hr | |||||
| Khanlarov, Greg | BAOC | Open Male | Map Trek 3-hr | |||||
| Kosina, Suzanne | None | Open Mixed | Map Trek 3-hr | |||||
| Lasfargues, Cedric | BAOC | Open Male | Map Trek 6-hr | |||||
| Luibrand, Steven | None | Open Mixed | Map Trek 3-hr | |||||
| Marlow, Matt | BAOC | Open Male | Map Trek 3-hr | |||||
| McHugh, Elizabeth | GCO | Masters Female | Map Trek 6-hr | |||||
| Merriss, Johanna | NAVX | Masters Female | Map Trek 3-hr | |||||
| Poland, Kyle | NAVX | Masters Male | Map Trek 6-hr | |||||
| Proulx, Tom | None | Masters Male | Map Trek 6-hr | |||||
| Rosenbaum, Raymond | BAOC | Masters Male | Map Trek 6-hr | |||||
| Rosenzweig, Eric | BAOC | Masters Male | Map Trek 3-hr | |||||
| Sherman, Recinda | LAOC | Masters Female | Map Trek 6-hr | |||||
| Staats, Wayne | BAOC | Open Male | Map Trek 6-hr | |||||
| Verhoeven, Theo | BAOC | Masters Male | Map Trek 6-hr | |||||
| Westendorf, Kelsy | None | Open Female | Map Trek 6-hr | |||||
| Woolworth, Vicki | NAVX | Masters Female | Map Trek 6-hr | |||||
| Xu, Lingshan | None | Open Female | Map Trek 3-hr |
| Registrations | |
| Men | 18 |
| Women | 9 |
| Adults | 27 |
| Juniors | 0 |
| Total | 27 |