| Name | Status | Club | Team | FriCornMaze Class | FriCornMaze Crs | Start | SatMasters1 Class | SatMasters1 Crs | Start | SunMasters2 Class | SunMasters2 Crs | Start | SatRecDay1 Class | Start | SunRecDay2 Class | Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addicott, Lily | GAOC | F-21+ | Red | F-21+ | Red | F-21+ | Red | |||||||||||||||
| Ahmed, Nadim | QOC | M65+ | Brown | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| Aleksiev, Videlin | QOC | Championship-M | Blue | M40+ | Red | M40+ | Red | |||||||||||||||
| Aleksieva, Diana | QOC | Championship-F | Blue | F-21+ | Red | F-21+ | Red | |||||||||||||||
| Almstedt, Ann | COO | F55+ | Brown | F55+ | Brown-X | F55+ | Brown-X | |||||||||||||||
| Armstrong, Zachary | ROC | M-21+ | Blue | M-21+ | Blue | |||||||||||||||||
| Arsenault, Jim | UNO | M65+ | Brown | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| Avery, Mike | COO | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Azarov, Alex | DVOA | M-Red | Red | M-Red | Red | |||||||||||||||||
| Banker, Adam | SMOC | M45+ | Red | M45+ | Red | |||||||||||||||||
| Banker, Elizabeth | SMOC | F50+ | Green-Y | F50+ | Green-Y | |||||||||||||||||
| Barranco Gonzalez, Antonio | FLO | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||||
| Belzinskas, Vejas | NEOOC | M35+ | Red | M35+ | Red | M35+ | Red | |||||||||||||||
| Bergstrom, Jorgen | NEOC | M55+ | Green-X | M55+ | Green-X | |||||||||||||||||
| Birks, Ron | GPHXO | M65+ | Brown | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| Birt, Karen | NEOOC | S | Rec Orange | Rec Orange | ||||||||||||||||||
| Blacklock, Brenda | ICO | F60+ | Brown | F60+ | Brown-X | F60+ | Brown-X | |||||||||||||||
| Boes, David | ICO | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||||
| Boltz, Bob | NEOOC | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||||
| Brautigam, Joe | WCOC | Championship-M | Blue | M60+ | Green-X | M60+ | Green-X | |||||||||||||||
| Brautigam, Pavlina | WCOC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Breseman, Eileen | COC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Breseman, Rick | COC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Bricker, Phil | NEOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Bridgeman, Stina | ROC | F-21+ | Red | F-21+ | Red | |||||||||||||||||
| Bromer, Ruth | BOK | F75+ | Brown | F75+ | Brown-Y | F75+ | Brown-Y | |||||||||||||||
| Bullions, Bob | HVO | M80+ | Brown-Y | M80+ | Brown-Y | |||||||||||||||||
| Cady, David | BFLO | M80+ | Brown | M80+ | Brown-Y | M80+ | Brown-Y | |||||||||||||||
| Campbell, Jason | WPOC | M50+ | Green | M50+ | Green-X | M50+ | Green-X | |||||||||||||||
| Campbell, Jonathan | NEOC | M50+ | Green | M50+ | Green-X | M50+ | Green-X | |||||||||||||||
| Campbell, Peter | NEOC | M-Brown | Brown | M-Brown | Brown-Y | M-Brown | Brown-Y | |||||||||||||||
| Campbell, Sigrid | WPOC | Championship-F | Blue | F-18 | Brown-X | F-18 | Brown-X | |||||||||||||||
| Campbell, Victoria | NEOC | F50+ | Green | F50+ | Green-Y | F50+ | Green-Y | |||||||||||||||
| Carrier, Katy | BFLO | M/F-Rec | Rec | |||||||||||||||||||
| Castelluccio, Jennifer | COC | F55+ | Brown | F55+ | Brown-X | F55+ | Brown-X | |||||||||||||||
| Chudy, Lynda | None | M/F-Rec | Rec | |||||||||||||||||||
| Coe, STEFAN | COC | M50+ | Green-X | M50+ | Green-X | |||||||||||||||||
| Collinsworth, Mitch | ROC | M65+ | Brown | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| Conley, Jenny | COC | F55+ | Brown | F55+ | Brown-X | F55+ | Brown-X | |||||||||||||||
| Connor, Geoffrey | HVO | M85+ | Brown | M85+ | Brown-Y | M85+ | Brown-Y | |||||||||||||||
| Coradetti, Samuel | BAOC | M-Green | Green-X | M-Green | Green-X | |||||||||||||||||
| Cote, J-J | LROC | M35+ | Red | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| Craig, Matthew | BOK | Championship-M | Blue | M50+ | Green-X | M50+ | Green-X | |||||||||||||||
| Crawford, Sharon | RMOC | F80+ | Brown | F80+ | Brown-Y | F80+ | Brown-Y | |||||||||||||||
| Custer, Evan | BAOC | M85+ | Brown | M85+ | Brown-Y | M85+ | Brown-Y | |||||||||||||||
| DeWeese, Charlie | WCOC | M75+ | Brown | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||
| Dickison, Peggy | OK | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Drumm, Scott | CROC | M/F-Rec | Rec | M-Brown | Brown-Y | M-Brown | Brown-Y | |||||||||||||||
| Dunlap, Ian | OLOU | M-20 | Red | M-20 | Red | |||||||||||||||||
| Dunlap, Nate | OLOU | M-20 | Red | M-20 | Red | |||||||||||||||||
| Dunlap, Ryan | OLOU | M45+ | Red | M45+ | Red | M45+ | Red | |||||||||||||||
| Duprey, Nancy | UNO | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Durrell, Brian | ARCTIC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Eglinski, Michael | OK | M60+ | Green | M60+ | Green-X | M60+ | Green-X | |||||||||||||||
| Elliott, Matt | None | Rec Yellow | ||||||||||||||||||||
| Elliott, Matt | None | Rec Yellow | ||||||||||||||||||||
| Eriksson, Alex | ICO | Championship-M | Blue | M-20 | Red | M-20 | Red | |||||||||||||||
| Eriksson, Mattias | ICO | Championship-M | Blue | M45+ | Red | M45+ | Red | |||||||||||||||
| Erosdi, Zakarias | ICO | Championship-M | Blue | M-21+ | Blue | M-21+ | Blue | |||||||||||||||
| Fala, Gheorghe | BOK | M35+ | Red | M35+ | Red | |||||||||||||||||
| Fassbinder, Wiltrud | WPOC | F55+ | Brown | F55+ | Brown-X | F55+ | Brown-X | |||||||||||||||
| Fey, Carl | M55+ | Green | M55+ | Green-X | M55+ | Green-X | ||||||||||||||||
| Fey, Erik | ROC | M-20 | Red | M-20 | Red | M-20 | Red | |||||||||||||||
| Fey, Mark | M-20 | Red | M-20 | Red | M-20 | Red | ||||||||||||||||
| Fey, Natalia | F45+ | Green | F45+ | Green-Y | F45+ | Green-Y | ||||||||||||||||
| Fielding, Christopher | WCOC | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||||
| Fillebrown, Sandy | DVOA | F70+ | Brown | F70+ | Brown-Y | F70+ | Brown-Y | |||||||||||||||
| Fink, Bob | DVOA | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||||
| Fisher, Kevin | EMPO | M35+ | Red | M35+ | Red | M35+ | Red | |||||||||||||||
| Frolenko, Svetlana | DVOA | Championship-F | Blue | F45+ | Green-Y | F45+ | Green-Y | |||||||||||||||
| Gagarin, Gail | WCOC | F75+ | Brown | F75+ | Brown-Y | F75+ | Brown-Y | |||||||||||||||
| Gagarin, Peter | WCOC | M75+ | Brown | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||
| Gladkovskii, Georgii | None | Rec Yellow | ||||||||||||||||||||
| Good, Keg | QOC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Good, Ted | QOC | M60+ | Green | M35+ | Red | M35+ | Red | |||||||||||||||
| Green, Anna | SMOC | F-20 | Green-Y | F-20 | Green-Y | |||||||||||||||||
| Green, Cooper | SMOC | M55+ | Green-X | M55+ | Green-X | |||||||||||||||||
| Haddow, Robert | OOC | M60+ | Green | M60+ | Green-X | M60+ | Green-X | |||||||||||||||
| Hakim, Ariel | NEOOC | F45+ | Green | F45+ | Green-Y | |||||||||||||||||
| Hart, Benjamin | OCIN | M55+ | Green | M55+ | Green-X | M55+ | Green-X | |||||||||||||||
| Hawkes-Teeter, Philip | EMPO | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||||
| Hawkes-Teeter, Susan | EMPO | F70+ | Brown | F70+ | Brown-Y | F70+ | Brown-Y | |||||||||||||||
| Hazelton, Nathaniel | WPOC | M40+ | Red | M40+ | Red | |||||||||||||||||
| Herrnstein, Tom | OK | M55+ | Green | M55+ | Green-X | M55+ | Green-X | |||||||||||||||
| Hirokawa, Takako | EMPO | F35+ | Green | F35+ | Green-Y | F35+ | Green-Y | |||||||||||||||
| Hojnowski, Ronald | GAOC | M55+ | Green-X | M55+ | Green-X | |||||||||||||||||
| Holliday, Michael | CROC | M65+ | Brown | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| Huberman, Joseph | BOK | M75+ | Brown | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||
| Huberman, Lori | BAOC | F40+ | Green-Y | F40+ | Green-Y | |||||||||||||||||
| Izzo, Alexander | SMOC | M60+ | Green-X | M60+ | Green-X | |||||||||||||||||
| Izzo, Suzanne | QOC | F85+ | Brown-Y | F85+ | Brown-Y | |||||||||||||||||
| Jarvis, Naomi | WPOC | F60+ | Brown | F60+ | Brown-X | F60+ | Brown-X | |||||||||||||||
| Johnson, Ethan | None | Championship-M | Blue | M-21+ | Blue | M-21+ | Blue | |||||||||||||||
| Jones, Mary | OK | F60+ | Brown | F60+ | Brown-X | F60+ | Brown-X | |||||||||||||||
| Karbowski, Karen | SMOC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Kemski, Michael | None | Rec Yellow | ||||||||||||||||||||
| Kennedy , Doug | BFLO | M65+ | Brown | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| Knecht, Ryan | WPOC | M50+ | Green-X | M50+ | Green-X | |||||||||||||||||
| Kohn, Linda | ROC | F75+ | Brown-Y | F75+ | Brown-Y | |||||||||||||||||
| Kolyvek, Laszlo | EMPO | M55+ | Green-X | M55+ | Green-X | |||||||||||||||||
| Kuestner, Sue | COC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Kuzmis, Antonina | CAOC | F50+ | Green-Y | F50+ | Green-Y | |||||||||||||||||
| Lande, JP | RMOC | M65+ | Brown | M60+ | Green-X | M60+ | Green-X | |||||||||||||||
| Luis, Cristina | TSN | Championship-F | Blue | F45+ | Green-Y | F45+ | Green-Y | |||||||||||||||
| Lyng-Olsen, Niels | WCOC | M60+ | Green-X | M60+ | Green-X | |||||||||||||||||
| Makedonov, Yury | TOC | M60+ | Green-X | M60+ | Green-X | |||||||||||||||||
| Martineau, Judith | ICO | F65+ | Brown | F-Orange | Orange | F-Orange | Orange | |||||||||||||||
| Martineau, Thomas | ICO | M60+ | Green | M60+ | Green-X | M60+ | Green-X | |||||||||||||||
| Maslanka, Gary | ROC | M50+ | Green-X | M50+ | Green-X | |||||||||||||||||
| Mayland, Corinne | DVOA | F50+ | Green | F50+ | Green-Y | F50+ | Green-Y | |||||||||||||||
| McDavitt, Lauren | None | Rec Yellow | ||||||||||||||||||||
| McKim, Diane | OLOU | F60+ | Brown | F60+ | Brown-X | F60+ | Brown-X | |||||||||||||||
| Metz, Bruce | CAOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Metz, Valerie | CAOC | M/F-Rec | Rec | F-Yellow | Yellow | F-Yellow | Yellow | |||||||||||||||
| Minium, Michael | OCIN | M65+ | Brown-X | |||||||||||||||||||
| Minto, Robert | ICO | M60+ | Green | M60+ | Green-X | M60+ | Green-X | |||||||||||||||
| Moore, Bruce | OLOU | M65+ | Brown | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| Morrella, Vicki | COC | F45+ | Green | F55+ | Brown-X | F55+ | Brown-X | |||||||||||||||
| Murphy, Karen | LAOC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Nadorff, Georg | ROC | M60+ | Green | M60+ | Green-X | M60+ | Green-X | |||||||||||||||
| Nicholson, Samantha | None | S | F50+ | Green | Rec Orange | Rec Orange | ||||||||||||||||
| Novkova , Jackie | BFLO | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Olaru, Maricel | CAOC | M45+ | Red | M45+ | Red | |||||||||||||||||
| Olsen, Guy | HVO | M65+ | Brown | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| organek, john | QOC | M80+ | Brown-Y | M80+ | Brown-Y | |||||||||||||||||
| Pane, John | WPOC | M60+ | Green-X | M60+ | Green-X | |||||||||||||||||
| Paquet-Satrape, Manon | NEOOC | M/F-Rec | Rec | |||||||||||||||||||
| Paulau, Dim | DVOA | M50+ | Green-X | M50+ | Green-X | |||||||||||||||||
| Pavlava, Darina | DVOA | F-14 | Yellow | F-14 | Yellow | |||||||||||||||||
| Pavlava, Irina | DVOA | I | Rec Yellow | Rec Yellow | ||||||||||||||||||
| Pepe, Stephen | QOC | Championship-M | Blue | M40+ | Red | M40+ | Red | |||||||||||||||
| Poe, Dylan | ICO | Championship-M | Blue | M-21+ | Blue | M-21+ | Blue | |||||||||||||||
| Popova, Nadezhda | HVO | F75+ | Brown | F75+ | Brown-Y | F75+ | Brown-Y | |||||||||||||||
| Rachitskaya, Olga | NEOOC | F70+ | Brown | F70+ | Brown-Y | F70+ | Brown-Y | |||||||||||||||
| Rasinski, John | NEOOC | M45+ | Red | M45+ | Red | |||||||||||||||||
| Rauschenbach, Jay | NEOOC | M-Green | Green-X | |||||||||||||||||||
| Riley, Angelica | DVOA | Championship-F | Blue | F50+ | Green-Y | F50+ | Green-Y | |||||||||||||||
| Riley, Oriana | DVOA | Championship-F | Blue | F-21+ | Red | F-21+ | Red | |||||||||||||||
| Roque Alfonso, Javier | None | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||||
| Ross, Stephanie | OCIN | F55+ | Brown | F55+ | Brown-X | F55+ | Brown-X | |||||||||||||||
| Routt, Parker | OLOU | M-21+ | Blue | M-21+ | Blue | |||||||||||||||||
| Ryerson, Anders | DVOA | M45+ | Red | M45+ | Red | M45+ | Red | |||||||||||||||
| Satrape, Jim | NEOOC | M/F-Rec | Rec | |||||||||||||||||||
| Schafrath-Craig, Adalia | SMOC | F-20 | Green-Y | F-20 | Green-Y | |||||||||||||||||
| Shahbazian , Charlie | CAOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Shannon, Patrick | DVOA | Championship-M | Blue | M45+ | Red | M45+ | Red | |||||||||||||||
| Shannon, Zealand | DVOA | M-12 | Rec | M-12 | White | M-12 | White | |||||||||||||||
| Shields, Ian | BOK | M75+ | Brown | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||
| Shimizu, Chiori | COO | F65+ | Brown | Rec Orange | ||||||||||||||||||
| Shimizu, Shin | COO | M70+ | Brown | Rec Orange | ||||||||||||||||||
| Siegenthaler, Walter | COK | M75+ | Brown | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||
| Simpson, Angelique | SMOC | F45+ | Green | F45+ | Green-Y | F45+ | Green-Y | |||||||||||||||
| Simpson, Steve | SMOC | M45+ | Red | M45+ | Red | M45+ | Red | |||||||||||||||
| Slutsky, Stefan | HVO | M60+ | Green-X | M60+ | Green-X | |||||||||||||||||
| Smith, Eric | CNYO | M75+ | Brown | M80+ | Brown-Y | M80+ | Brown-Y | |||||||||||||||
| Stilwell, Cole | GAOC | Championship-M | Blue | M-21+ | Blue | M-21+ | Blue | |||||||||||||||
| Stout, Deborah | None | F-21+ | Red | F-21+ | Red | |||||||||||||||||
| Stout, Kyle | None | M45+ | Red | M45+ | Red | |||||||||||||||||
| Struble, Anne | TSN | Championship-F | Blue | F45+ | Green-Y | F45+ | Green-Y | |||||||||||||||
| Sugiyama, Tac | BAOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Tarry, Stephen | UNO | M75+ | Brown | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||
| Tarry, Stephen | UNO | M75+ | Brown | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||
| Tengesdal, Jacie | NEOOC | M/F-Rec | Rec | Rec Orange | ||||||||||||||||||
| Tengesdal, Joren | NEOOC | Rec Orange | ||||||||||||||||||||
| Teschendorf, Kevin | Ace | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||||
| Tomlinson, Benjamin | NEOOC | Rec Orange | ||||||||||||||||||||
| Tomlinson, Sean | NEOOC | Rec Orange | ||||||||||||||||||||
| Torrance, Jon | OOC | Championship-M | Blue | M55+ | Green-X | M55+ | Green-X | |||||||||||||||
| Tryson, Glen | DVOA | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Tryson, Janet | DVOA | F70+ | Brown | F70+ | Brown-Y | F70+ | Brown-Y | |||||||||||||||
| Uhlin, Ing | COC | Championship-F | Blue | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Vargo, Vicky | None | M/F-Rec | Rec | Rec Yellow | Rec Yellow | |||||||||||||||||
| Velichko, Sergey | CTOC | M60+ | Green-X | M60+ | Green-X | |||||||||||||||||
| Wailes, George | BAOC | M/F-Rec | Rec | Rec Orange | Rec Orange | |||||||||||||||||
| Wailes, Virginia | BAOC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Wang, Xieheng | MNOC | M-21+ | Blue | M-Red | Red | M-Red | Red | |||||||||||||||
| Whelan, Sarah | NEOOC | Rec Orange | Rec Orange | |||||||||||||||||||
| Widner, Brittany | NEOOC | F40+ | Green-Y | F40+ | Green-Y | |||||||||||||||||
| Widner, Robert | NEOOC | Rec Orange | ||||||||||||||||||||
| wiesbrook, lois | None | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||||
| Wilkison, Rob | DVOA | M75+ | Brown | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||
| Williams, Bryan | NEOC | M55+ | Green | M55+ | Green-X | M55+ | Green-X | |||||||||||||||
| Williams, Paul | NEOC | M-18 | Red | M-18 | Green-X | M-18 | Green-X | |||||||||||||||
| Wills, Susan | NEOOC | F60+ | Brown | Rec Yellow | Rec Yellow | |||||||||||||||||
| Wills, Thomas | NEOOC | M60+ | Green | M60+ | Green-X | M60+ | Green-X | |||||||||||||||
| Winston, Amy | COC | F55+ | Brown | F55+ | Brown-X | F55+ | Brown-X | |||||||||||||||
| Worner, Rick | ROC | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||||
| Wu, Sophie | CAOC | F-21+ | Red | F-21+ | Red | F-21+ | Red | |||||||||||||||
| Wyatt-Mair, Gavin | BAOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Yeaton, Joshua | EMPO | Championship-M | Blue | M35+ | Red | M35+ | Red | |||||||||||||||
| Zendt, Frederick | GAOC | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||||
| Ziewitz, Walker | NEOOC | M35+ | Red | M35+ | Red |
| Registrations | |
| Men | 121 |
| Women | 71 |
| Adults | 179 |
| Juniors | 13 |
| Total | 192 |