| Name | Status | Club | Team | FriCornMaze Class | FriCornMaze Crs | Start | SatMasters1 Class | SatMasters1 Crs | Start | SunMasters2 Class | SunMasters2 Crs | Start | SatRecDay1 Class | Start | SunRecDay2 Class | Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed, Nadim | QOC | M65+ | Brown | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| Almstedt, Ann | COO | F55+ | Brown | F55+ | Brown-X | F55+ | Brown-X | |||||||||||||||
| Arsenault, Jim | UNO | M65+ | Brown | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| Avery, Mike | COO | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Barranco Gonzalez, Antonio | FLO | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||||
| Belzinskas, Vejas | NEOOC | M35+ | Red | M35+ | Red | M35+ | Red | |||||||||||||||
| Birt, Karen | NEOOC | S | Rec Orange | Rec Orange | ||||||||||||||||||
| Blacklock, Brenda | ICO | F60+ | Brown | F60+ | Brown-X | F60+ | Brown-X | |||||||||||||||
| Boes, David | ICO | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||||
| Brautigam, Joe | WCOC | M60+ | Green | M60+ | Green-X | M60+ | Green-X | |||||||||||||||
| Brautigam, Pavlina | WCOC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Bricker, Phil | NEOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Bridgeman, Stina | ROC | F-21+ | Red | F-21+ | Red | |||||||||||||||||
| Bromer, Ruth | BOK | F75+ | Brown | F75+ | Brown-Y | F75+ | Brown-Y | |||||||||||||||
| Campbell, Jonathan | NEOC | M50+ | Green | M50+ | Green-X | M50+ | Green-X | |||||||||||||||
| Campbell, Peter | NEOC | M-Brown | Brown | M-Brown | Brown-Y | M-Brown | Brown-Y | |||||||||||||||
| Campbell, Victoria | NEOC | F50+ | Green | F50+ | Green-Y | F50+ | Green-Y | |||||||||||||||
| Castelluccio, Jennifer | COC | F55+ | Brown | F55+ | Brown-X | F55+ | Brown-X | |||||||||||||||
| Conley, Jenny | COC | F55+ | Brown | F55+ | Brown-X | F55+ | Brown-X | |||||||||||||||
| Connor, Geoffrey | HVO | M85+ | Brown | M85+ | Brown-Y | M85+ | Brown-Y | |||||||||||||||
| Cote, J-J | LROC | M35+ | Red | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| Craig, Matthew | BOK | M40+ | Red | M50+ | Green-X | M50+ | Green-X | |||||||||||||||
| Crawford, Sharon | RMOC | F80+ | Brown | F80+ | Brown-Y | F80+ | Brown-Y | |||||||||||||||
| Custer, Evan | BAOC | M85+ | Brown | M85+ | Brown-Y | M85+ | Brown-Y | |||||||||||||||
| Dickison, Peggy | OK | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Drumm, Scott | CROC | M/F-Rec | Rec | M-Brown | Brown-Y | M-Brown | Brown-Y | |||||||||||||||
| Duprey, Nancy | UNO | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Eglinski, Michael | OK | M60+ | Green | M60+ | Green-X | M60+ | Green-X | |||||||||||||||
| Fielding, Christopher | WCOC | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||||
| Fillebrown, Sandy | DVOA | F70+ | Brown | F70+ | Brown-Y | F70+ | Brown-Y | |||||||||||||||
| Good, Ted | QOC | M60+ | Green | M35+ | Red | M35+ | Red | |||||||||||||||
| Hart, Benjamin | OCIN | M55+ | Green | M55+ | Green-X | M55+ | Green-X | |||||||||||||||
| Hazelton, Nathaniel | WPOC | M40+ | Red | M40+ | Red | |||||||||||||||||
| Holliday, Michael | CROC | M65+ | Brown | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| Huberman, Joseph | BOK | M75+ | Brown | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||
| Jones, Mary | OK | F60+ | Brown | F60+ | Brown-X | F60+ | Brown-X | |||||||||||||||
| Kohn, Linda | ROC | F75+ | Brown-Y | F75+ | Brown-Y | |||||||||||||||||
| Kolyvek, Laszlo | EMPO | M55+ | Green-X | M55+ | Green-X | |||||||||||||||||
| Kuestner, Sue | COC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Luis, Cristina | TSN | F45+ | Green | F45+ | Green-Y | F45+ | Green-Y | |||||||||||||||
| Lyng-Olsen, Niels | WCOC | M60+ | Green-X | M60+ | Green-X | |||||||||||||||||
| Makedonov, Yury | TOC | M60+ | Green-X | M60+ | Green-X | |||||||||||||||||
| Maslanka, Gary | ROC | M50+ | Green-X | M50+ | Green-X | |||||||||||||||||
| Metz, Bruce | CAOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Metz, Valerie | CAOC | M/F-Rec | Rec | F-Yellow | Yellow | F-Yellow | Yellow | |||||||||||||||
| Minto, Robert | ICO | M60+ | Green | M60+ | Green-X | M60+ | Green-X | |||||||||||||||
| Moore, Bruce | OLOU | M65+ | Brown | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||
| Morrella, Vicki | COC | F45+ | Green | F55+ | Brown-X | F55+ | Brown-X | |||||||||||||||
| Murphy, Karen | LAOC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Nicholson, Samantha | None | S | F50+ | Green | Rec Orange | Rec Orange | ||||||||||||||||
| Pane, John | WPOC | M60+ | Green-X | M60+ | Green-X | |||||||||||||||||
| Paulau, Dim | DVOA | M50+ | Green-X | M50+ | Green-X | |||||||||||||||||
| Pavlava, Darina | DVOA | F-14 | Yellow | F-14 | Yellow | |||||||||||||||||
| Pavlava, Irina | DVOA | I | Rec Yellow | Rec Yellow | ||||||||||||||||||
| Platt, Mikell | LROC | M60+ | Green-X | M60+ | Green-X | |||||||||||||||||
| Rasinski, John | NEOOC | M45+ | Red | M45+ | Red | |||||||||||||||||
| Roque Alfonso, Javier | None | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||||
| Ross, Stephanie | OCIN | F55+ | Brown | F55+ | Brown-X | F55+ | Brown-X | |||||||||||||||
| Shahbazian , Charlie | CAOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Sugiyama, Tac | BAOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Teschendorf, Kevin | Ace | M65+ | Brown-X | M65+ | Brown-X | |||||||||||||||||
| Tryson, Glen | DVOA | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | |||||||||||||||
| Tryson, Janet | DVOA | F70+ | Brown | F70+ | Brown-Y | F70+ | Brown-Y | |||||||||||||||
| Uhlin, Ing | COC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | |||||||||||||||
| Velichko, Sergey | CTOC | M60+ | Green-X | M60+ | Green-X | |||||||||||||||||
| Wilkison, Rob | DVOA | M75+ | Brown | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||
| Worner, Rick | ROC | M75+ | Brown-X | M75+ | Brown-X | |||||||||||||||||
| Wyatt-Mair, Gavin | BAOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X |
| Registrations | |
| Men | 42 |
| Women | 26 |
| Adults | 66 |
| Juniors | 2 |
| Total | 68 |