| Name | Status | Club | Team | FriCornMaze Class | FriCornMaze Crs | Start | SatMasters1 Class | SatMasters1 Crs | Start | SunMasters2 Class | SunMasters2 Crs | Start | SatRecDay1 Class | Start | SunRecDay2 Class | Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addicott, Lily | GAOC | Championship-F | Blue | 15:30 | F-21+ | Red | 10:33 | F-21+ | Red | 09:49 | ||||||||||||
| Ahmed, Nadim | QOC | M65+ | Brown | 16:15 | M65+ | Brown-X | 12:33 | M65+ | Brown-X | 10:55 | ||||||||||||
| Aleksiev, Videlin | QOC | Championship-M | Blue | 15:00 | M40+ | Red | 10:16 | M40+ | Red | 09:12 | ||||||||||||
| Aleksieva, Diana | QOC | Championship-F | Blue | 15:45 | F-21+ | Red | 10:47 | F-21+ | Red | 09:45 | ||||||||||||
| Almstedt, Ann | COO | F55+ | Brown | 14:30 | F55+ | Brown-X | 13:00 | F55+ | Brown-X | 12:00 | ||||||||||||
| Armstrong, Zachary | ROC | M-21+ | Blue | 10:59 | M-21+ | Blue | 09:48 | |||||||||||||||
| Azarov, Alex | DVOA | M-Red | Red | 10:55 | M-Red | Red | 10:00 | |||||||||||||||
| Banker, Adam | SMOC | M45+ | Red | 10:49 | M45+ | Red | 09:32 | |||||||||||||||
| Banker, Elizabeth | SMOC | F50+ | Green-Y | 10:43 | F50+ | Green-Y | 09:47 | |||||||||||||||
| Bannister, Kathleen | ROC | F75+ | Brown-Y | 11:10 | F75+ | Brown-Y | 09:38 | |||||||||||||||
| Barranco Gonzalez, Antonio | FLO | M65+ | Brown-X | 11:37 | M65+ | Brown-X | 10:23 | |||||||||||||||
| Belzinskas, Remigijus | NEOOC | Rec Orange | ||||||||||||||||||||
| Belzinskas, Vejas | NEOOC | M35+ | Red | 16:30 | M35+ | Red | 10:04 | M35+ | Red | 09:40 | ||||||||||||
| Bergstrom, Jorgen | NEOC | M55+ | Green-X | 12:27 | M55+ | Green-X | 10:17 | |||||||||||||||
| Birks, Ron | GPHXO | M65+ | Brown | 16:00 | M65+ | Brown-X | 11:17 | M65+ | Brown-X | 10:41 | ||||||||||||
| Birt, Karen | NEOOC | S | Rec Orange | Rec Orange | ||||||||||||||||||
| Blacklock, Brenda | ICO | F60+ | Brown | 16:15 | F60+ | Brown-X | 10:56 | F60+ | Brown-X | 10:17 | ||||||||||||
| Boes, David | ICO | M65+ | Brown-X | 11:11 | M65+ | Brown-X | 09:45 | |||||||||||||||
| Boltz, Bob | NEOOC | M70+ | Brown-X | 11:49 | M70+ | Brown-X | 10:49 | |||||||||||||||
| Brautigam, Joe | WCOC | Championship-M | Blue | 16:45 | M60+ | Green-X | 12:00 | M60+ | Green-X | 11:14 | ||||||||||||
| Brautigam, Pavlina | WCOC | F65+ | Brown | 16:30 | F65+ | Brown-X | 11:35 | F65+ | Brown-X | 10:09 | ||||||||||||
| Breseman, Eileen | COC | F65+ | Brown | 15:00 | F65+ | Brown-X | 10:59 | F65+ | Brown-X | 10:05 | ||||||||||||
| Breseman, Rick | COC | M70+ | Brown | 15:30 | M70+ | Brown-X | 10:49 | M70+ | Brown-X | 09:55 | ||||||||||||
| Bricker, Phil | NEOC | M70+ | Brown | 16:30 | M70+ | Brown-X | 11:04 | M70+ | Brown-X | 10:07 | ||||||||||||
| Bridgeman, Stina | ROC | F-21+ | Red | 10:39 | F-21+ | Red | 09:04 | |||||||||||||||
| Bromer, Ruth | BOK | F75+ | Brown | 15:15 | F75+ | Brown-Y | 11:31 | F75+ | Brown-Y | 09:21 | ||||||||||||
| Bullions, Bob | HVO | M80+ | Brown-Y | 10:00 | M80+ | Brown-Y | 09:29 | |||||||||||||||
| Cady, David | BFLO | M80+ | Brown | 15:30 | M80+ | Brown-Y | 10:14 | M80+ | Brown-Y | 09:10 | ||||||||||||
| Campbell, Jason | WPOC | Championship-M | Blue | 14:45 | M50+ | Green-X | 10:14 | M50+ | Green-X | 09:12 | ||||||||||||
| Campbell, Jonathan | NEOC | M50+ | Green | 16:15 | M50+ | Green-X | 10:43 | M50+ | Green-X | 09:45 | ||||||||||||
| Campbell, Peter | NEOC | M-Brown | Brown | 16:15 | M-Brown | Brown-Y | 10:33 | M-Brown | Brown-Y | 09:40 | ||||||||||||
| Campbell, Sigrid | WPOC | Championship-F | Blue | 14:45 | F-18 | Brown-X | 10:09 | F-18 | Brown-X | 09:04 | ||||||||||||
| Campbell, Victoria | NEOC | F50+ | Green | 16:15 | F50+ | Green-Y | 10:38 | F50+ | Green-Y | 09:35 | ||||||||||||
| Carrier, Katy | BFLO | M/F-Rec | Rec | 15:45 | ||||||||||||||||||
| Castelluccio, Jennifer | COC | F55+ | Brown | 15:30 | F55+ | Brown-X | 10:35 | F55+ | Brown-X | 09:31 | ||||||||||||
| Chudy, Lynda | None | M/F-Rec | Rec | 15:45 | ||||||||||||||||||
| Clark-Haldeborg, Maddie | None | Rec Yellow | ||||||||||||||||||||
| Coe, STEFAN | COC | M50+ | Green-X | 11:41 | M50+ | Green-X | 09:41 | |||||||||||||||
| Collinsworth, Mitch | ROC | M65+ | Brown | 15:15 | M65+ | Brown-X | 11:51 | M65+ | Brown-X | 10:51 | ||||||||||||
| Conley, Jenny | COC | F55+ | Brown | 15:45 | F55+ | Brown-X | 10:16 | F55+ | Brown-X | 09:16 | ||||||||||||
| Conner, Tim | None | M/F-Rec | Rec | 15:00 | ||||||||||||||||||
| Coradetti, Samuel | BAOC | M-Green | Green-X | 11:18 | M-Green | Green-X | 09:16 | |||||||||||||||
| Cote, J-J | LROC | M35+ | Red | 15:45 | M65+ | Brown-X | 11:01 | M65+ | Brown-X | 10:27 | ||||||||||||
| Craig, Matthew | BOK | Championship-M | Blue | 15:15 | M50+ | Green-X | 11:16 | M50+ | Green-X | 09:35 | ||||||||||||
| Crawford, Sharon | RMOC | F80+ | Brown | 16:00 | F80+ | Brown-Y | 11:29 | F80+ | Brown-Y | 10:29 | ||||||||||||
| Custer, Evan | BAOC | M85+ | Brown | 16:00 | M85+ | Brown-Y | 12:00 | M85+ | Brown-Y | 11:00 | ||||||||||||
| DeWeese, Charlie | WCOC | M75+ | Brown | 16:30 | M75+ | Brown-X | 11:08 | M75+ | Brown-X | 09:59 | ||||||||||||
| Dickison, Peggy | OK | F65+ | Brown | 16:15 | F65+ | Brown-X | 12:23 | F65+ | Brown-X | 10:45 | ||||||||||||
| Drumm, Scott | CROC | M/F-Rec | Rec | 14:45 | M-Brown | Brown-Y | 10:29 | M-Brown | Brown-Y | 09:27 | ||||||||||||
| Dunlap, Ian | OLOU | M-20 | Red | 10:29 | M-20 | Red | 09:28 | |||||||||||||||
| Dunlap, Nate | OLOU | M-20 | Red | 11:01 | M-20 | Red | 09:51 | |||||||||||||||
| Dunlap, Ryan | OLOU | M45+ | Red | 15:45 | M45+ | Red | 10:43 | M45+ | Red | 09:38 | ||||||||||||
| Duprey, Nancy | UNO | F65+ | Brown | 15:45 | F65+ | Brown-X | 11:06 | F65+ | Brown-X | 10:33 | ||||||||||||
| Durrell, Brian | ARCTIC | M70+ | Brown | 15:30 | M70+ | Brown-X | 10:53 | M70+ | Brown-X | 09:25 | ||||||||||||
| Eglinski, Michael | OK | M60+ | Green | 16:15 | M60+ | Green-X | 10:55 | M60+ | Green-X | 09:43 | ||||||||||||
| Elliott, Matt | None | Rec Yellow | ||||||||||||||||||||
| Elliott, Matt | None | Rec Yellow | ||||||||||||||||||||
| Eriksson, Alex | ICO | Championship-M | Blue | 16:45 | M-20 | Red | 12:30 | M-20 | Red | 11:25 | ||||||||||||
| Eriksson, Mattias | ICO | Championship-M | Blue | 16:30 | M45+ | Red | 12:06 | M45+ | Red | 11:02 | ||||||||||||
| Erosdi, Zakarias | ICO | Championship-M | Blue | 16:45 | M-21+ | Blue | 11:21 | M-21+ | Blue | 09:11 | ||||||||||||
| Fala, Gheorghe | BOK | M35+ | Red | 11:49 | M35+ | Red | 10:33 | |||||||||||||||
| Fassbinder, Wiltrud | WPOC | Championship-F | Blue | 14:45 | F55+ | Brown-X | 10:20 | F55+ | Brown-X | 09:20 | ||||||||||||
| Fedorov, Sergei | DVOA | Championship-M | Blue | 16:30 | M40+ | Red | 11:05 | M40+ | Red | 10:59 | ||||||||||||
| Fey, Carl | M55+ | Green | 16:15 | M55+ | Green-X | 10:07 | M55+ | Green-X | 09:49 | |||||||||||||
| Fey, Erik | ROC | M-20 | Red | 16:45 | M-20 | Red | 10:12 | M-20 | Red | 10:02 | ||||||||||||
| Fey, Mark | Other | M-20 | Red | 16:15 | M-20 | Red | 10:22 | M-20 | Red | 09:57 | ||||||||||||
| Fey, Natalia | F45+ | Green | 16:45 | F45+ | Green-Y | 10:17 | F45+ | Green-Y | 10:07 | |||||||||||||
| Fielding, Christopher | WCOC | M65+ | Brown-X | 10:41 | M65+ | Brown-X | 09:49 | |||||||||||||||
| Fillebrown, Sandy | DVOA | F70+ | Brown | 16:00 | F70+ | Brown-Y | 12:31 | F70+ | Brown-Y | 11:09 | ||||||||||||
| Fink, Bob | DVOA | M75+ | Brown-X | 10:33 | M75+ | Brown-X | 10:43 | |||||||||||||||
| Fisher, Kevin | EMPO | M35+ | Red | 15:30 | M35+ | Red | 10:41 | M35+ | Red | 09:24 | ||||||||||||
| Foley, Mike | NEOOC | Rec Orange | ||||||||||||||||||||
| Fowler, Jill | None | M/F-Rec | Rec | 15:00 | ||||||||||||||||||
| FRANK-HENSLEY, AMY | NEOOC | M/F-Rec | Rec | 15:00 | ||||||||||||||||||
| Frolenko, Svetlana | DVOA | Championship-F | Blue | 15:45 | F45+ | Green-Y | 11:16 | F45+ | Green-Y | 10:54 | ||||||||||||
| Gagarin, Gail | WCOC | F75+ | Brown | 15:45 | F75+ | Brown-Y | 12:10 | F75+ | Brown-Y | 10:19 | ||||||||||||
| Gagarin, Peter | WCOC | M75+ | Brown | 15:45 | M75+ | Brown-X | 12:31 | M75+ | Brown-X | 10:35 | ||||||||||||
| Getrost , Kai | NEOOC | Rec Yellow | ||||||||||||||||||||
| Gladkovskii, Georgii | None | Rec Yellow | ||||||||||||||||||||
| Good, Keg | QOC | F65+ | Brown | 16:00 | F65+ | Brown-X | 11:27 | F65+ | Brown-X | 10:25 | ||||||||||||
| Good, Ted | QOC | M60+ | Green | 16:00 | M35+ | Red | 11:35 | M35+ | Red | 10:20 | ||||||||||||
| Green, Anna | SMOC | F-20 | Green-Y | 10:54 | F-20 | Green-Y | 09:37 | |||||||||||||||
| Green, Cooper | SMOC | M55+ | Green-X | 11:20 | M55+ | Green-X | 09:18 | |||||||||||||||
| Gusiatnikov, Vladimir | OCIN | Championship-M | Blue | 16:30 | M50+ | Green-X | 10:18 | M50+ | Green-X | 11:00 | ||||||||||||
| Haddow, Robert | OOC | M60+ | Green | 16:15 | M60+ | Green-X | 10:00 | M60+ | Green-X | 09:02 | ||||||||||||
| Hakim, Ariel | NEOOC | F45+ | Green | 16:30 | F45+ | Green-Y | 12:30 | |||||||||||||||
| Hart, Benjamin | OCIN | M55+ | Green | 15:00 | M55+ | Green-X | 10:53 | M55+ | Green-X | 10:31 | ||||||||||||
| Hathcock, Stacy | NEOOC | Rec Yellow | ||||||||||||||||||||
| Hawkes-Teeter, Philip | EMPO | M75+ | Brown-X | 11:33 | M75+ | Brown-X | 10:03 | |||||||||||||||
| Hawkes-Teeter, Susan | EMPO | F70+ | Brown | 15:30 | F70+ | Brown-Y | 11:22 | F70+ | Brown-Y | 10:13 | ||||||||||||
| Hazelton, Nathaniel | WPOC | M-Orange | Orange | 10:32 | M-Orange | Orange | 10:30 | |||||||||||||||
| Hensley, Sean | NEOOC | M/F-Rec | Rec | 15:00 | ||||||||||||||||||
| Herrnstein, Tom | OK | M55+ | Green | 15:15 | M55+ | Green-X | 10:41 | M55+ | Green-X | 09:04 | ||||||||||||
| Hirokawa, Takako | EMPO | F35+ | Green | 15:45 | F35+ | Green-Y | 10:25 | F35+ | Green-Y | 09:41 | ||||||||||||
| Hojnowski, Ronald | GAOC | M55+ | Green-X | 10:16 | M55+ | Green-X | 10:21 | |||||||||||||||
| Holliday, Michael | CROC | M65+ | Brown | 15:30 | M65+ | Brown-X | 10:47 | M65+ | Brown-X | 09:53 | ||||||||||||
| Huberman, Joseph | BOK | M75+ | Brown | 15:15 | M75+ | Brown-X | 11:23 | M75+ | Brown-X | 09:01 | ||||||||||||
| Huberman, Lori | BAOC | F40+ | Green-Y | 11:36 | F40+ | Green-Y | 09:11 | |||||||||||||||
| Iskhakov, Fedor | LIOC | M45+ | Red | 16:45 | M45+ | Red | 11:29 | M45+ | Red | 10:31 | ||||||||||||
| Izzo, Alexander | SMOC | M60+ | Green-X | 11:05 | M60+ | Green-X | 10:05 | |||||||||||||||
| Izzo, Suzanne | QOC | F85+ | Brown-Y | 11:00 | F85+ | Brown-Y | 10:00 | |||||||||||||||
| Jarvis, Naomi | WPOC | F60+ | Brown | 15:30 | F60+ | Brown-X | 11:25 | F60+ | Brown-X | 09:37 | ||||||||||||
| Johnson, Ethan | None | Championship-M | Blue | 15:30 | M-21+ | Blue | 10:34 | M-21+ | Blue | 09:39 | ||||||||||||
| Johnson, Stephen | NEOOC | M65+ | Brown | 14:30 | M65+ | Brown-X | 11:59 | M65+ | Brown-X | 10:59 | ||||||||||||
| Jones, Mary | OK | F60+ | Brown | 16:15 | F60+ | Brown-X | 10:27 | F60+ | Brown-X | 09:22 | ||||||||||||
| Karbowski, Karen | SMOC | F65+ | Brown | 15:15 | F65+ | Brown-X | 11:47 | F65+ | Brown-X | 09:27 | ||||||||||||
| Kemski, Michael | None | Rec Yellow | ||||||||||||||||||||
| Kennedy , Doug | BFLO | M65+ | Brown | 16:00 | M65+ | Brown-X | 11:21 | M65+ | Brown-X | 10:37 | ||||||||||||
| Knecht, Ryan | WPOC | M50+ | Green-X | 12:31 | M50+ | Green-X | 09:51 | |||||||||||||||
| Kohn, Linda | ROC | F75+ | Brown-Y | 10:27 | F75+ | Brown-Y | 09:13 | |||||||||||||||
| Kolyvek, Laszlo | EMPO | M55+ | Green-X | 10:57 | M55+ | Green-X | 09:08 | |||||||||||||||
| Kuestner, Sue | COC | F65+ | Brown | 14:45 | F65+ | Brown-X | 12:19 | F65+ | Brown-X | 11:20 | ||||||||||||
| Kuzmis, Antonina | CAOC | F50+ | Green-Y | 11:00 | F50+ | Green-Y | 09:07 | |||||||||||||||
| Kuzmis, Antonina | CAOC | Championship-F | Blue | 16:00 | ||||||||||||||||||
| Lanam, Jeff | BAOC | M70+ | Brown | 15:30 | M70+ | Brown-X | 10:45 | M70+ | Brown-X | 09:51 | ||||||||||||
| Lande, JP | RMOC | M65+ | Brown | 16:30 | M60+ | Green-X | 11:13 | M60+ | Green-X | 10:19 | ||||||||||||
| Luis, Cristina | TSN | Championship-F | Blue | 16:15 | F45+ | Green-Y | 10:45 | F45+ | Green-Y | 09:27 | ||||||||||||
| Makedonov, Yury | TOC | M60+ | Green-X | 10:31 | M60+ | Green-X | 10:37 | |||||||||||||||
| Martineau, Thomas | ICO | M60+ | Green | 15:15 | M60+ | Green-X | 10:20 | M60+ | Green-X | 09:23 | ||||||||||||
| Maslanka, Gary | ROC | M50+ | Green-X | 10:03 | M50+ | Green-X | 09:29 | |||||||||||||||
| Mayland, Corinne | DVOA | F50+ | Green | 16:00 | F50+ | Green-Y | 12:08 | F50+ | Green-Y | 11:16 | ||||||||||||
| McDavitt, Lauren | None | Rec Yellow | ||||||||||||||||||||
| McKim, Diane | OLOU | F60+ | Brown | 15:45 | F60+ | Brown-X | 11:53 | F60+ | Brown-X | 10:01 | ||||||||||||
| Minto, Robert | ICO | Championship-M | Blue | 16:15 | M60+ | Green-X | 10:51 | M60+ | Green-X | 10:12 | ||||||||||||
| Monts, Alleta | GAOC | F-21+ | Red | 16:30 | F-21+ | Red | 11:03 | F-21+ | Red | 10:27 | ||||||||||||
| Moore, Bruce | OLOU | M65+ | Brown | 15:45 | M65+ | Brown-X | 11:41 | M65+ | Brown-X | 10:15 | ||||||||||||
| Morrella, Vicki | COC | F45+ | Green | 16:00 | F55+ | Brown-X | 11:15 | F55+ | Brown-X | 09:40 | ||||||||||||
| Murphy, Karen | LAOC | Championship-F | Blue | 15:30 | F65+ | Brown-X | 10:39 | F65+ | Brown-X | 09:47 | ||||||||||||
| Nadorff, Georg | ROC | M60+ | Green | 16:00 | M60+ | Green-X | 11:31 | M60+ | Green-X | 10:25 | ||||||||||||
| Nicholson, Samantha | None | S | F50+ | Green | 16:00 | Rec Orange | Rec Orange | |||||||||||||||
| Novkova , Jackie | BFLO | F65+ | Brown | 16:00 | F65+ | Brown-X | 11:43 | F65+ | Brown-X | 10:13 | ||||||||||||
| Olaru, Maricel | CAOC | M45+ | Red | 11:33 | M45+ | Red | 09:47 | |||||||||||||||
| Olaru, Maricel | CAOC | Championship-M | Blue | 16:00 | ||||||||||||||||||
| Olsen, Guy | HVO | M65+ | Brown | 15:30 | M65+ | Brown-X | 10:51 | M65+ | Brown-X | 09:57 | ||||||||||||
| organek, john | QOC | M80+ | Brown-Y | 11:12 | M80+ | Brown-Y | 09:35 | |||||||||||||||
| Pane, John | WPOC | M60+ | Green-X | 11:00 | M60+ | Green-X | 09:27 | |||||||||||||||
| Paquet-Satrape, Manon | NEOOC | M/F-Rec | Rec | 15:45 | ||||||||||||||||||
| Paulau, Dim | DVOA | M50+ | Green-X | 11:58 | M50+ | Green-X | 10:15 | |||||||||||||||
| Pavlava, Darina | DVOA | F-14 | Yellow | 11:39 | F-14 | Yellow | 10:05 | |||||||||||||||
| Pavlava, Irina | DVOA | I | Rec Yellow | Rec Yellow | ||||||||||||||||||
| Pepe, Stephen | QOC | Championship-M | Blue | 16:30 | M40+ | Red | 10:37 | M40+ | Red | 09:02 | ||||||||||||
| Poe, Dylan | ICO | Championship-M | Blue | 15:00 | M-21+ | Blue | 10:01 | M-21+ | Blue | 09:01 | ||||||||||||
| Popova, Nadezhda | HVO | F75+ | Brown | 16:00 | F75+ | Brown-Y | 10:12 | F75+ | Brown-Y | 10:27 | ||||||||||||
| Rachitskaya, Olga | NEOOC | F70+ | Brown | 16:30 | F70+ | Brown-Y | 10:45 | F70+ | Brown-Y | 10:24 | ||||||||||||
| Rasinski, John | NEOOC | M45+ | Red | 10:57 | M45+ | Red | 09:19 | |||||||||||||||
| Rauschenbach, Jay | NEOOC | M-Green | Green-X | 10:35 | ||||||||||||||||||
| Riley, Angelica | DVOA | Championship-F | Blue | 15:45 | F50+ | Green-Y | 11:26 | F50+ | Green-Y | 10:39 | ||||||||||||
| Riley, Oriana | DVOA | Championship-F | Blue | 15:45 | F-21+ | Red | 11:22 | F-21+ | Red | 10:49 | ||||||||||||
| Robbins, Matthew | OCIN | M60+ | Green | 15:30 | M-Brown | Brown-Y | 10:02 | M-Brown | Brown-Y | 09:02 | ||||||||||||
| Roque Alfonso, Javier | None | M65+ | Brown-X | 11:45 | M65+ | Brown-X | 09:35 | |||||||||||||||
| Ross, Stephanie | OCIN | F55+ | Brown | 15:00 | F55+ | Brown-X | 10:29 | F55+ | Brown-X | 10:21 | ||||||||||||
| Routt, Parker | OLOU | M-21+ | Blue | 11:29 | M-21+ | Blue | 10:30 | |||||||||||||||
| Ryerson, Anders | DVOA | M45+ | Red | 15:15 | M45+ | Red | 10:27 | M45+ | Red | 10:25 | ||||||||||||
| Satrape, Jim | NEOOC | M/F-Rec | Rec | 15:45 | ||||||||||||||||||
| Schafrath-Craig, Adalia | SMOC | F-20 | Green-Y | 11:14 | F-20 | Green-Y | 09:09 | |||||||||||||||
| Shahbazian , Charlie | CAOC | M70+ | Brown | 16:30 | M70+ | Brown-X | 11:13 | M70+ | Brown-X | 10:19 | ||||||||||||
| Shannon, Patrick | DVOA | Championship-M | Blue | 16:15 | M45+ | Red | 10:01 | M45+ | Red | 09:00 | ||||||||||||
| Shannon, Zealand | DVOA | M-12 | Rec | 16:15 | M-12 | White | 10:06 | M-12 | White | 09:05 | ||||||||||||
| Shields, Ian | BOK | M75+ | Brown | 15:15 | M75+ | Brown-X | 11:39 | M75+ | Brown-X | 09:12 | ||||||||||||
| Shimizu, Chiori | COO | F65+ | Brown | 16:30 | Rec Orange | |||||||||||||||||
| Shimizu, Shin | COO | M70+ | Brown | 16:30 | Rec Orange | |||||||||||||||||
| Siegenthaler, Walter | COK | M75+ | Brown | 16:00 | M75+ | Brown-X | 10:37 | M75+ | Brown-X | 10:29 | ||||||||||||
| Simpson, Angelique | SMOC | F45+ | Green | 16:15 | F45+ | Green-Y | 10:23 | F45+ | Green-Y | 09:59 | ||||||||||||
| Simpson, Steve | SMOC | M45+ | Red | 16:15 | M45+ | Red | 10:35 | M45+ | Red | 09:42 | ||||||||||||
| Slutsky, Stefan | HVO | M60+ | Green-X | 10:39 | M60+ | Green-X | 09:06 | |||||||||||||||
| Smith, Caroline | None | M/F-Rec | Rec | 15:00 | ||||||||||||||||||
| Smith, Eric | CNYO | M75+ | Brown | 15:15 | M80+ | Brown-Y | 10:10 | M80+ | Brown-Y | 09:06 | ||||||||||||
| Stilwell, Cole | GAOC | Championship-M | Blue | 15:30 | M-21+ | Blue | 10:39 | M-21+ | Blue | 09:44 | ||||||||||||
| Stout, Deborah | None | F-21+ | Red | 12:00 | F-21+ | Red | 11:20 | |||||||||||||||
| Stout, Kyle | None | M45+ | Red | 12:15 | M45+ | Red | 11:10 | |||||||||||||||
| Struble, Anne | TSN | Championship-F | Blue | 16:45 | F45+ | Green-Y | 10:30 | F45+ | Green-Y | 09:17 | ||||||||||||
| Sugiyama, Tac | BAOC | M70+ | Brown | 16:30 | M70+ | Brown-X | 12:35 | M70+ | Brown-X | 11:35 | ||||||||||||
| Tarry, Stephen | UNO | M75+ | Brown | 15:15 | M75+ | Brown-X | 11:19 | M75+ | Brown-X | 11:27 | ||||||||||||
| Tengesdal, Jacie | NEOOC | M/F-Rec | Rec | 15:00 | Rec Orange | |||||||||||||||||
| Tengesdal, Joren | NEOOC | Rec Orange | ||||||||||||||||||||
| Teschendorf, Kevin | Ace | M65+ | Brown-X | 12:29 | M65+ | Brown-X | 11:31 | |||||||||||||||
| Tomlinson, Benjamin | NEOOC | Rec Orange | ||||||||||||||||||||
| Tomlinson, Sean | NEOOC | Rec Orange | ||||||||||||||||||||
| Torrance, Jon | OOC | Championship-M | Blue | 15:30 | M55+ | Green-X | 10:45 | M55+ | Green-X | 09:39 | ||||||||||||
| Tryson, Glen | DVOA | M70+ | Brown | 14:45 | M70+ | Brown-X | 10:13 | M70+ | Brown-X | 09:43 | ||||||||||||
| Tryson, Janet | DVOA | F70+ | Brown | 14:45 | F70+ | Brown-Y | 10:18 | F70+ | Brown-Y | 09:48 | ||||||||||||
| Turik, Cindy | NEOOC | M/F-Rec | Rec | 15:45 | Rec Yellow | |||||||||||||||||
| Uhlin, Ing | COC | Championship-F | Blue | 15:45 | F65+ | Brown-X | 10:05 | F65+ | Brown-X | 09:06 | ||||||||||||
| Vargo, Vicky | None | M/F-Rec | Rec | 16:00 | Rec Yellow | Rec Yellow | ||||||||||||||||
| Velichko, Sergey | CTOC | M60+ | Green-X | 12:29 | M60+ | Green-X | 10:29 | |||||||||||||||
| Wadsworth, Phillip | NEOOC | M70+ | Brown | 15:30 | M70+ | Brown-X | 10:00 | M70+ | Brown-X | 09:09 | ||||||||||||
| Wailes, George | BAOC | M/F-Rec | Rec | 16:00 | Rec Orange | Rec Orange | ||||||||||||||||
| Wailes, Virginia | BAOC | F65+ | Brown | 16:00 | F65+ | Brown-X | 10:31 | F65+ | Brown-X | 10:39 | ||||||||||||
| Wang, Xieheng | MNOC | Championship-M | Blue | 16:15 | M-Red | Red | 10:31 | M-Red | Red | 09:26 | ||||||||||||
| Wells, Jeff | NEOOC | M45+ | Red | 11:07 | M45+ | Red | 10:04 | |||||||||||||||
| Whelan, Sarah | NEOOC | Rec Orange | Rec Orange | |||||||||||||||||||
| Whitbread, Karen | Other | F45+ | Green | 14:45 | F45+ | Green-Y | 10:00 | F45+ | Green-Y | 09:00 | ||||||||||||
| Widner, Brittany | NEOOC | F40+ | Green-Y | 12:54 | F40+ | Green-Y | 09:57 | |||||||||||||||
| Widner, Robert | NEOOC | Rec Orange | ||||||||||||||||||||
| wiesbrook, lois | None | F65+ | Brown-X | 10:24 | F65+ | Brown-X | 09:14 | |||||||||||||||
| Wilkison, Rob | DVOA | M75+ | Brown | 15:30 | M75+ | Brown-X | 10:43 | M75+ | Brown-X | 09:29 | ||||||||||||
| Williams, Bryan | NEOC | M55+ | Green | 16:15 | M55+ | Green-X | 10:11 | M55+ | Green-X | 09:00 | ||||||||||||
| Williams, Paul | NEOC | M-18 | Red | 16:15 | M-18 | Green-X | 10:22 | M-18 | Green-X | 09:10 | ||||||||||||
| Wills, Susan | NEOOC | F60+ | Brown | 15:00 | Rec Yellow | Rec Yellow | ||||||||||||||||
| Wills, Thomas | NEOOC | M60+ | Green | 15:00 | M60+ | Green-X | 10:25 | M60+ | Green-X | 09:31 | ||||||||||||
| Winston, Amy | COC | F55+ | Brown | 15:15 | F55+ | Brown-X | 11:31 | F55+ | Brown-X | 10:47 | ||||||||||||
| Worner, Rick | ROC | M75+ | Brown-X | 10:22 | M75+ | Brown-X | 09:18 | |||||||||||||||
| Wu, Sophie | CAOC | F-21+ | Red | 16:30 | F-21+ | Red | 10:25 | F-21+ | Red | 09:21 | ||||||||||||
| Wyatt-Mair, Gavin | BAOC | M70+ | Brown | 14:45 | M70+ | Brown-X | 12:14 | M70+ | Brown-X | 11:25 | ||||||||||||
| Yeaton, Joshua | EMPO | Championship-M | Blue | 15:30 | M35+ | Red | 10:20 | M35+ | Red | 09:36 | ||||||||||||
| Zendt, Frederick | GAOC | M70+ | Brown-X | 11:29 | M70+ | Brown-X | 11:29 | |||||||||||||||
| Ziewitz, Walker | NEOOC | M35+ | Red | 11:17 | M35+ | Red | 10:14 |
| Registrations | |
| Men | 128 |
| Women | 79 |
| Adults | 193 |
| Juniors | 14 |
| Total | 207 |