| Name | Status | Club | Emery 2026 Class | |
|---|---|---|---|---|
| Armstrong, Zachary | ROC | Orange | ||
| Bannister, Kathleen | None | Orange | ||
| Bridgeman, Stina | ROC | Orange | ||
| Burch, Roger | BFLO | Orange | ||
| Chriswell, Sara | None | White | ||
| Conway, Daniel | None | Orange | ||
| DeNysschen, Ashley | None | Orange | ||
| DeNysschen, Carol | None | Orange | ||
| DeNysschen, Martin | BFLO | Orange | ||
| E Gable, Frank | None | White | ||
| Evjen, Abigail | BFLO | Yellow | ||
| Evjen, Abigail | BFLO | Yellow | ||
| Evjen, Connie | BFLO | Yellow | ||
| Evjen, Connie | BFLO | Yellow | ||
| Evjen, Sierra | BFLO | Yellow | ||
| Evjen, Sierra | BFLO | Yellow | ||
| Grupp, Andy | BFLO | Orange | ||
| Kavanagh, James | BFLO | Orange | ||
| Knolle, Kurt | BFLO | Orange | ||
| Lakomy, Steve | BFLO | Orange | ||
| Lance, Mike | BFLO | Yellow | ||
| maslanka, gary | ROC | Orange | ||
| Nazarenko, Alex | ROC | Yellow | ||
| Nazarenko, Natalie | ROC | Yellow | ||
| Stevens, Beth | None | Yellow | ||
| Stevens, Parker | None | Yellow | ||
| Stewart, David | BFLO | Orange | ||
| Stoddart , Doug | BFLO | Orange | ||
| Stoddart , Tegan | BFLO | Orange | ||
| Weber, Peter | BFLO | Orange | ||
| Wolfling, Simon | BFLO | White | ||
| Yadkov, Lach | BFLO | Orange |
| Registrations | |
| Men | 18 |
| Women | 14 |
| Adults | 27 |
| Juniors | 5 |
| Total | 32 |