| Name | Status | Club | Cold-O Class | |
|---|---|---|---|---|
| Bajric, Mirella | IRVOC | 2-hr Race | ||
| Baukert, Frank | ICO | 2-hr Race | ||
| Blacklock, Brenda | ICO | 2-hr Race | ||
| Chubykin, Alexander | ICO | 2-hr Race | ||
| Eriksson, Alex | ICO | 2-hr Race | ||
| Eriksson, Mattias | ICO | 2-hr Race | ||
| Erosdi, Zakarias | None | 2-hr Race | ||
| Fredland, Valita | ICO | 2-hr Race | ||
| Gardner, Helen | ICO | 1-hr Race | ||
| Garrison, Michael | ICO | 2-hr Race | ||
| Greiner, Nehemiah | ICO | 1-hr Race | ||
| Greiner, Seth | ICO | 2-hr Race | ||
| Hammel, Kayla | ICO | 2-hr Race | ||
| Hancock, Michael | None | 2-hr Race | ||
| Hunter, Ashley | None | 2-hr Race | ||
| Jourdan, Matthew | ICO | 2-hr Race | ||
| King, Steven | None | 2-hr Race | ||
| Koers, Alan | ICO | 2-hr Race | ||
| Marten, Tom | ICO | 2-hr Race | ||
| Minium, Michael | OCIN | 2-hr Race | ||
| Minto, Robert | ICO | 2-hr Race | ||
| Moan, Sam | None | 2-hr Race | ||
| Montez-ellis, Marina | None | 1-hr Race | ||
| Neal, Zoe | ICO | 2-hr Race | ||
| Overhauser, Paul | ICO | 1-hr Race | ||
| Peters, Ian | OCIN | 2-hr Race | ||
| Petersson, Brian | None | 2-hr Race | ||
| Pettypool, Julie | ICO | 1-hr Race | ||
| Poe, Dylan | ICO | 2-hr Race | ||
| Power, Jonathan | None | 2-hr Race | ||
| Richardson, Patrick | None | 2-hr Race | ||
| Rokhinson, Leonid | ICO | 2-hr Race | ||
| Roshal, Lev | ICO | 2-hr Race | ||
| Ryshavy, David | ICO | 1-hr Race | ||
| Sheryak, Nathan | None | 1-hr Race | ||
| Slipchenko, Lyudmila | ICO | 2-hr Race | ||
| Slipchenko, Mikhail | ICO | 2-hr Race | ||
| Stevens, Ron | ICO | 2-hr Race | ||
| Tsiper, Maria | ICO | 1-hr Race | ||
| Wachtman, Lynn | ICO | 2-hr Race | ||
| Wills, Kyle | ICO | 2-hr Race | ||
| Wolfe, Jennifer | ICO | 2-hr Race | ||
| Wolting, Scott | None | 1-hr Race | ||
| Yocum, Briony | None | 2-hr Race | ||
| Zook, Seth | ICO | 2-hr Race |
| Registrations | |
| Men | 32 |
| Women | 13 |
| Adults | 42 |
| Juniors | 3 |
| Total | 45 |