| Name | Status | Club | Mem Class | Renew Class | Pass-Short Class | Pass-Short Crs | Pass-Long Class | Pass-Long Crs | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | Y | ||||||||||
| bremm, kristin | NAVX | Masters Mixed | Map Trek | |||||||||
| Callahan, Travis | None | Y | ||||||||||
| Callas, Greg | NAVX | Open Male | Map Trek | |||||||||
| Condit, Michelle | None | Y | ||||||||||
| DeMoss , Penny | BAOC | Y | ||||||||||
| Duffy , Jenni | None | Family | Map Trek | |||||||||
| Durack, Justin | NAVX | Y | ||||||||||
| Favor, Greg | BAOC | Masters Male | Map Trek | |||||||||
| Fong, Weichun | BAOC | Y | ||||||||||
| GOODWIN, JEFFREY | BAOC | Open Male | Map Trek | |||||||||
| Grobler, Johan | NAVX | Y | Masters Mixed | Map Trek | ||||||||
| Gusiatnikov, Vladimir | OCIN | Masters Male | Map Trek | |||||||||
| Hann, Jay | BAOC | Y | Masters Male | Map Trek | ||||||||
| Hinkley, Kevin | BAOC | Y | ||||||||||
| Hoare, Phillip | BAOC | Y | ||||||||||
| Hunt, Terri | BAOC | Y | ||||||||||
| Hurrey, Suzanne | None | Open Female | Map Trek | |||||||||
| Keane, Mareese | NAVX | Masters Female | Map Trek | |||||||||
| Lacroute, Phil | BAOC | Y | ||||||||||
| Lacroute, Valerie | None | Y | ||||||||||
| Lopez, Ivan | None | Masters Male | Map Trek | |||||||||
| Malone, Gavin | None | Y | ||||||||||
| Malone, Roy | GCO | Y | ||||||||||
| Malone, Roy | GCO | Masters Male | Map Trek | |||||||||
| Masalkov, Andrej | BAOC | Masters Male | Map Trek | |||||||||
| McHugh, Elizabeth | GCO | Y | ||||||||||
| McKeever, Steve | ARCTIC | Y | ||||||||||
| Merriss, Johanna | NAVX | Y | ||||||||||
| Miller, Michael | NAVX | Y | ||||||||||
| Olson, Mila | NAVX | Open Female | Map Trek | |||||||||
| Pearson, Travis | AOC | Y | ||||||||||
| Pohl, Julie | CROC | Y | ||||||||||
| Porter, Scott | None | Masters Male | Map Trek | |||||||||
| Pospisil, Taylor | BAOC | Open Male | Map Trek | |||||||||
| Proulx, Tom | None | Y | ||||||||||
| Rogers, David | CROC | Y | ||||||||||
| Sears, Geoffrey | BAOC | Masters Male | Map Trek | |||||||||
| Sebo, Lubomir | BAOC | Masters Male | Map Trek | |||||||||
| Sevigny, Paul | None | Open Male | Map Trek | |||||||||
| Siemen, Henrike | None | Y | Open Female | Map Trek | ||||||||
| Smith, Andrew | None | Open Male | Map Trek | |||||||||
| Terwilliger , Vivian | None | Y | ||||||||||
| White, Casey | None | Y | ||||||||||
| Yerby, Wint | None | Y |
| Registrations | |
| Men | 31 |
| Women | 14 |
| Adults | 44 |
| Juniors | 1 |
| Total | 45 |