| Name | Status | Club | Urban-O East Class | |
|---|---|---|---|---|
| Armstrong, Zachary | ROC | Y | ||
| Betrus, Parker | BFLO | Y | ||
| Bridgeman, Stina | ROC | Y | ||
| Cameron, Roderick | BFLO | Y | ||
| Davis, Henry | BFLO | Y | ||
| DePasquale, Lynne | BFLO | Y | ||
| Hyatt, Gregory | BFLO | Y | ||
| Lakomy, Steve | BFLO | Y | ||
| Lyons, Patricia | BFLO | Y | ||
| Lyons, Walt | BFLO | Y | ||
| Weber, Peter | BFLO | Y |
| Registrations | |
| Men | 8 |
| Women | 3 |
| Adults | 10 |
| Juniors | 1 |
| Total | 11 |