| Name | Status | Club | OC Class | |
|---|---|---|---|---|
| Bacon, Nathaniel | None | Yellow / Intermediate | ||
| Banker, Adam | SMOC | Green / Expert | ||
| Banker, Elizabeth | SMOC | Brown / Expert Short | ||
| Blacklock, Brenda | ICO | Green / Expert | ||
| Brick, Declan | SMOC | Green / Expert | ||
| Cole, Rodney | None | Yellow / Intermediate | ||
| Collins, Ericka | None | Orange / Advanced | ||
| Creager, Peyton | OCIN | Orange / Advanced | ||
| Doles, Bethany | SMOC | Orange / Advanced | ||
| Doles, Tommy | SMOC | Orange / Advanced | ||
| Donahue, Megan | SMOC | Brown / Expert Short | ||
| Faust, Daniel | SMOC | Brown / Expert Short | ||
| Foster, William (BJ) | SMOC | Red / Expert Long | ||
| Fournier, Diane | SMOC | Yellow / Intermediate | ||
| Fournier, Raphael | SMOC | Green / Expert | ||
| Gano, Zarimi | None | Yellow / Intermediate | ||
| Gao, Peng | SMOC | Red / Expert Long | ||
| Gehling, Daniel | None | Red / Expert Long | ||
| Geissel, Adelyn | SMOC | Yellow / Intermediate | ||
| Geissel, Alek | SMOC | Yellow / Intermediate | ||
| Geissel, Connie | SMOC | Yellow / Intermediate | ||
| Geissel, Jessica | None | Yellow / Intermediate | ||
| Gray, Shawn | OCIN | Yellow / Intermediate | ||
| Green, Anna | SMOC | Green / Expert | ||
| Green, Cooper | SMOC | Red / Expert Long | ||
| Guralp, Orgun | SMOC | Red / Expert Long | ||
| Guskov, Igor | SMOC | Red / Expert Long | ||
| Hamilton, Anne | SMOC | Orange / Advanced | ||
| Hamilton, Lucy | SMOC | Yellow / Intermediate | ||
| Hazlett , Wyatt | None | Orange / Advanced | ||
| Huang, Cindy | SMOC | Green / Expert | ||
| Izzo, Alexander | SMOC | Green / Expert | ||
| Kaidenko, Vladyslav | SMOC | Green / Expert | ||
| Karbowski, Karen | SMOC | Brown / Expert Short | ||
| Kromminga, Andrew | SMOC | Red / Expert Long | ||
| Lemieux, Ken | SMOC | Green / Expert | ||
| Lewis, Joshua | SMOC | Orange / Advanced | ||
| Long, Avery | OCIN | Yellow / Intermediate | ||
| Martindale, Zachary | SMOC | Red / Expert Long | ||
| McLeod, Alex | None | Brown / Expert Short | ||
| Minium, Michael | OCIN | Green / Expert | ||
| Minto, Robert | ICO | Red / Expert Long | ||
| Moore, Bentley | OCIN | Yellow / Intermediate | ||
| MORAN, WILLIAM | SMOC | Orange / Advanced | ||
| Nemith, Rich | SMOC | Orange / Advanced | ||
| nicholson, ed | SMOC | Brown / Expert Short | ||
| Pasinetti, Timothy | SMOC | Green / Expert | ||
| Ryan, Michael | SMOC | Orange / Advanced | ||
| Shuba, Anatolii | None | Brown / Expert Short | ||
| Simpson, Angelique | SMOC | Orange / Advanced | ||
| Simpson, Steve | SMOC | Green / Expert | ||
| Smith, Jana | None | Orange / Advanced | ||
| Somerville, Ian | SMOC | Green / Expert | ||
| Tarabula, Bob | SMOC | Orange / Advanced | ||
| Tislerics, Ati | SMOC | Red / Expert Long | ||
| Tislerics, Jennifer | SMOC | Brown / Expert Short | ||
| Tony, Tony | SMOC | Red / Expert Long | ||
| Van Staveren, Matt | None | Red / Expert Long | ||
| Voit, Angela | SMOC | Orange / Advanced | ||
| Voit, Mark | SMOC | Red / Expert Long | ||
| Waldo, Richard | None | Green / Expert | ||
| Wallace, Eric | None | Red / Expert Long | ||
| Young, Kimberly | SMOC | Green / Expert | ||
| Zoppi, Grace | COC | Red / Expert Long |
| Registrations | |
| Men | 43 |
| Women | 21 |
| Adults | 55 |
| Juniors | 9 |
| Total | 64 |