| Name | Status | Club | OC Class | |
|---|---|---|---|---|
| Bank, Amy | SMOC | Yellow / Intermediate | ||
| Banker, Adam | SMOC | Green / Expert | ||
| Banker, Elizabeth | SMOC | Brown / Expert Short | ||
| Braun, Eric | None | Orange / Advanced | ||
| Brick, Declan | SMOC | Green / Expert | ||
| Cole, Rodney | None | Yellow / Intermediate | ||
| DAVIES, GORDON | None | Red / Expert Long | ||
| Davis, Tim | None | Brown / Expert Short | ||
| Del Fedele, Alex | Stora Tando OK | Red / Expert Long | ||
| Faust, Daniel | SMOC | Brown / Expert Short | ||
| Franklin, Jessica | SMOC | Orange / Advanced | ||
| Friesen, Elizabeth | SMOC | Yellow / Intermediate | ||
| Geissel, Adelyn | SMOC | Yellow / Intermediate | ||
| gibbard, greg | SMOC | Red / Expert Long | ||
| Gosen, Jamie | None | Orange / Advanced | ||
| Green, Cooper | SMOC | Red / Expert Long | ||
| Green, Cooper James | SMOC | Orange / Advanced | ||
| Green, Michelle | SMOC | Brown / Expert Short | ||
| Greiner, Mary | SMOC | Orange / Advanced | ||
| Guralp, Orgun | SMOC | Red / Expert Long | ||
| Guskov, Igor | SMOC | Red / Expert Long | ||
| Huang, Cindy | None | Orange / Advanced | ||
| Izzo, Alexander | SMOC | Green / Expert | ||
| Jahnke, Jennifer | SMOC | Orange / Advanced | ||
| Johnson, Melissa | SMOC | Brown / Expert Short | ||
| Johnson, Vera | SMOC | White / Beginner | ||
| Johnson, Zach | SMOC | Red / Expert Long | ||
| Kaidenko, Vladyslav | None | Brown / Expert Short | ||
| Karbowski , Karen | SMOC | Orange / Advanced | ||
| Karbowski, Robert | SMOC | Yellow / Intermediate | ||
| Klepinger, Jennie | SMOC | Orange / Advanced | ||
| Lemieux, Ken | SMOC | Green / Expert | ||
| Lobbestael, Max | SMOC | Orange / Advanced | ||
| Mark, Voit | SMOC | Red / Expert Long | ||
| McLeod, Alex | None | Brown / Expert Short | ||
| McWilliams, Jeff | SMOC | Green / Expert | ||
| MORAN, WILLIAM | SMOC | Orange / Advanced | ||
| Nemith, Rich | SMOC | Orange / Advanced | ||
| Ogasawara, Faye | SMOC | Orange / Advanced | ||
| Rice, Jessica | None | Yellow / Intermediate | ||
| Ryan, Michael | SMOC | Orange / Advanced | ||
| Shuba, Anatolii | SMOC | Brown / Expert Short | ||
| Simpson, Angelique | SMOC | Red / Expert Long | ||
| Simpson, Steve | SMOC | Green / Expert | ||
| Spayde, Maxwell | SMOC | Green / Expert | ||
| Thompson, Virginia | None | Yellow / Intermediate | ||
| Utter, Christine | SMOC | Yellow / Intermediate | ||
| Vasiuk, Ievgenii | None | Brown / Expert Short | ||
| Waldo, Richard | SMOC | Red / Expert Long | ||
| Whise, Kristen | SMOC | Orange / Advanced | ||
| Young, Kimberly | SMOC | Green / Expert | ||
| Zwickle, Adam | SMOC | Orange / Advanced | ||
| Zwickle, Maeve | None | Orange / Advanced |
| Registrations | |
| Men | 31 |
| Women | 22 |
| Adults | 50 |
| Juniors | 3 |
| Total | 53 |