| Name | Status | Club | OC Class | |
|---|---|---|---|---|
| Laliberte, Julie | None | Green / Expert | ||
| Archer, Brent | None | Orange / Advanced | ||
| Banker, Adam | SMOC | Green / Expert | ||
| Banker, Elizabeth | SMOC | Brown / Expert Short | ||
| Bott, Carleigh | None | Yellow / Intermediate | ||
| Brick, Declan | SMOC | Green / Expert | ||
| Briggs, Todd | None | Brown / Expert Short | ||
| Brunner, Bradley | SMOC | Brown / Expert Short | ||
| Brunner, Doug | None | Yellow / Intermediate | ||
| Brunner, Karen | SMOC | Yellow / Intermediate | ||
| Cole, Rodney | None | Yellow / Intermediate | ||
| Curtis, Jeffrey | None | Yellow / Intermediate | ||
| Curtis, Tami | None | Yellow / Intermediate | ||
| Davies, Gordon | SMOC | Brown / Expert Short | ||
| Donahue, Megan | SMOC | Brown / Expert Short | ||
| Eros, Paul | None | Brown / Expert Short | ||
| Foster, William (BJ) | SMOC | Red / Expert Long | ||
| Franklin, Jessica | SMOC | Brown / Expert Short | ||
| Friesen , Elisabeth | SMOC | Orange / Advanced | ||
| Gao, Peng | SMOC | Red / Expert Long | ||
| Green, Anna | SMOC | Green / Expert | ||
| Green, Cooper | SMOC | Green / Expert | ||
| Guralp, Orgun | SMOC | Red / Expert Long | ||
| Guskov, Igor | SMOC | Red / Expert Long | ||
| Hamilton, Anne | SMOC | Orange / Advanced | ||
| Hamilton, Josh | SMOC | Orange / Advanced | ||
| Hamilton, Lucy | SMOC | Yellow / Intermediate | ||
| Hazlett, Wyatt | None | Orange / Advanced | ||
| Hong, Steven | SMOC | Brown / Expert Short | ||
| Izzo, Alexander | SMOC | Green / Expert | ||
| Johnson, Addie | SMOC | White / Beginner | ||
| Johnson, Melissa | SMOC | Brown / Expert Short | ||
| Johnson, Vera | SMOC | White / Beginner | ||
| Johnson, Zach | SMOC | Brown / Expert Short | ||
| Kaidenko, Vladyslav | SMOC | Green / Expert | ||
| Klepinger, Jennie | SMOC | Brown / Expert Short | ||
| Kromminga, Drew | SMOC | Red / Expert Long | ||
| Learmonth, Elizabeth | None | Orange / Advanced | ||
| McLeod, Alex | None | Brown / Expert Short | ||
| MORAN, WILLIAM | SMOC | Orange / Advanced | ||
| Motson, Scott | None | Orange / Advanced | ||
| Nemith, Rich | SMOC | Orange / Advanced | ||
| Ogasawara, Faye | SMOC | Brown / Expert Short | ||
| Pasinetti, Timothy | SMOC | Green / Expert | ||
| Pownell, Todd | NEOOC | Green / Expert | ||
| Rich, Robert | None | Brown / Expert Short | ||
| Ryan, Michael | SMOC | Orange / Advanced | ||
| Shuba, Anatolii | None | Brown / Expert Short | ||
| Simpson, Angelique | SMOC | Red / Expert Long | ||
| Strain, Douglas | None | Green / Expert | ||
| Svoboda, Chris | CAOC | Red / Expert Long | ||
| Voit, Angela | SMOC | Orange / Advanced | ||
| Voit, Mark | SMOC | Red / Expert Long | ||
| Waldo, Richard | None | Green / Expert | ||
| wallace, eric | None | Red / Expert Long | ||
| Wang, Karen | None | White / Beginner | ||
| Whise, Kris | SMOC | Brown / Expert Short | ||
| Wisner, David | SMOC | Brown / Expert Short | ||
| Young, Kimberly | SMOC | Green / Expert | ||
| Zoppi, Grace | COC | Brown / Expert Short |
| Registrations | |
| Men | 37 |
| Women | 23 |
| Adults | 53 |
| Juniors | 7 |
| Total | 60 |