| Name | Status | Club | OC Class | |
|---|---|---|---|---|
| Andruskiewicz, Peter | None | White / Beginner | ||
| Bank, Amy | SMOC | Orange / Advanced | ||
| Banker, Elizabeth | None | Brown / Expert Short | ||
| Bhattacharya, Siddhartha | SMOC | White / Beginner | ||
| Brase, Ry4an | SMOC | Brown / Expert Short | ||
| Brick, Declan | SMOC | Green / Expert | ||
| Brouwer, Nathan | None | Orange / Advanced | ||
| Cole, Rodney | None | Orange / Advanced | ||
| Daignault-Newton, Stephanie | SMOC | Brown / Expert Short | ||
| de la Vara Sánchez, Juan | BMT Casas de Ves | Green / Expert | ||
| Dernotte, Jeremie | SMOC | Red / Expert Long | ||
| Fasig, Gregory | SMOC | Green / Expert | ||
| Gao, Peng | SMOC | Red / Expert Long | ||
| Gehring, Karen | None | White / Beginner | ||
| Gehring , Milo | None | White / Beginner | ||
| Gibbard, Greg | SMOC | Red / Expert Long | ||
| Green, Allison | SMOC | Brown / Expert Short | ||
| Guskov, Igor | SMOC | Red / Expert Long | ||
| Hong, Steven | SMOC | Brown / Expert Short | ||
| Izzo, Alexander | SMOC | Green / Expert | ||
| Jahnke, Jennifer | SMOC | Orange / Advanced | ||
| Kaidenko, Vladyslav | SMOC | Brown / Expert Short | ||
| Karbowski, Karen | SMOC | Green / Expert | ||
| Kromminga, Andrew | SMOC | Red / Expert Long | ||
| Lobbestael, Max | SMOC | Orange / Advanced | ||
| MORAN, WILLIAM | SMOC | Orange / Advanced | ||
| Nemith, Rich | SMOC | Orange / Advanced | ||
| Pasinetti, Timothy | SMOC | Green / Expert | ||
| Rich, Robert | SMOC | Brown / Expert Short | ||
| Rutt, Dan | LOBAC | Green / Expert | ||
| Ryan, Michael | SMOC | Orange / Advanced | ||
| Shuba, Anatolii | None | Brown / Expert Short | ||
| Usoff, Becca | SMOC | Brown / Expert Short | ||
| Wood, Mark | None | Yellow / Intermediate | ||
| Young, Kimberly | SMOC | Green / Expert | ||
| Zoppi, Grace | SMOC | Green / Expert |
| Registrations | |
| Men | 26 |
| Women | 10 |
| Adults | 33 |
| Juniors | 3 |
| Total | 36 |