| Name | Status | Club | Last Minute Class | |
|---|---|---|---|---|
| Basham, Chris | None | 2-hr Score-O | ||
| cantrell, dennis | None | 2-hr Score-O | ||
| Carter, James | OLOU | 2-hr Score-O | ||
| Eriksson, Mattias | ICO | 2-hr Score-O | ||
| Erosdi, Zakarias | ICO | 2-hr Score-O | ||
| Faller, David | OLOU | 2-hr Score-O | ||
| Folz, Michelle | ICO | 2-hr Score-O | ||
| Fossaluzza, Anthony | OLOU | 2-hr Score-O | ||
| Fredland, Valita | ICO | 2-hr Score-O | ||
| Hart, Benjamin | OCIN | 2-hr Score-O | ||
| Jones, Linda | ICO | 2-hr Score-O | ||
| Keller, Lisa | None | 2-hr Score-O | ||
| Martineau, Judith | ICO | Intermediate (Yellow) Pt-to-Pt | ||
| Martineau, Thomas | ICO | 2-hr Score-O | ||
| Rokhinson, Leonid | ICO | 2-hr Score-O | ||
| Roshal, Lev | ICO | Intermediate (Yellow) Pt-to-Pt | ||
| Wildeman, Sara | None | 2-hr Score-O |
| Registrations | |
| Men | 11 |
| Women | 6 |
| Adults | 17 |
| Juniors | 0 |
| Total | 17 |