| Name | Status | Club |
|---|---|---|
| Anthony, Anthony | OLOU | |
| Baker, Brian | OLOU | |
| Bishop, Laurie | OLOU | |
| Carter, Jim | OLOU | |
| Dunlap, Dunlap | OLOU | |
| Dunlap, Jos | OLOU | |
| Dunlap, Nate | OLOU | |
| Dunlap, Ryan | OLOU | |
| Faller, Dave | OLOU | |
| Feaster, Justin | OLOU | |
| Gerstle, Chris | OLOU | |
| KLING, KENNETH | OLOU | |
| mann, john | OLOU | |
| Moore, Bruce | OLOU | |
| Norris, Keith | OLOU | |
| Norton, Alex | None | |
| Norton, Greta | None | |
| Routt, Parker | OLOU | |
| Scobee, Ethan | OLOU | |
| Sielaff, Daryl | OLOU | |
| Smith, Aaron | OLOU | |
| Smith, Linda | OLOU | |
| Smith, Louis | OLOU | |
| Smith 3, Louis | OLOU |
| Registrations | |
| Men | 20 |
| Women | 4 |
| Adults | 19 |
| Juniors | 5 |
| Total | 24 |