| Name | Status | Club | Paddle-O Class | |
|---|---|---|---|---|
| Aldridge, Jason | ICO | 2-hr Paddle-O Race | ||
| Aldridge, Jason | ICO | 2-hr Paddle-O Race | ||
| ARNOLD, GREGORY | ICO | 2-hr Paddle-O Race | ||
| Basham, Chris | ICO | 4-hr Paddle-O Race | ||
| Baukert, Frank | ICO | 4-hr Paddle-O Race | ||
| Boes, David | ICO | 2-hr Foot-O Race | ||
| Cantrell, Dennis | None | 2-hr Foot-O Race | ||
| Cantrell, Joanne | None | 2-hr Foot-O Race | ||
| Cantrell, Matt | None | 2-hr Foot-O Race | ||
| Carter , James | OLOU | 2-hr Foot-O Race | ||
| Cooper, Jamison | OCIN | 4-hr Paddle-O Race | ||
| Cruz, Christin | None | 2-hr Paddle-O Race | ||
| Dannaker, Noa | OCIN | 4-hr Paddle-O Race | ||
| Dial Jr, George | ICO | 2-hr Foot-O Race | ||
| Donnelly, Bill | OCIN | 4-hr Paddle-O Race | ||
| Eriksson, Mattias | ICO | 4-hr Paddle-O Race | ||
| Friddle, Peter | CAOC | 2-hr Foot-O Race | ||
| Gardner, Helen | ICO | 2-hr Paddle-O Race | ||
| Gonyer, Dylan | OCIN | 4-hr Paddle-O Race | ||
| Gonzalez, Martin | None | 2-hr Foot-O Race | ||
| Greiner, Seth | ICO | 4-hr Paddle-O Race | ||
| Gutting, Derek | None | 2-hr Paddle-O Race | ||
| Halsmer, Matthew | None | 2-hr Foot-O Race | ||
| Hambling, Dellvenna | None | 2-hr Foot-O Race | ||
| Hambling , Steve | None | 2-hr Foot-O Race | ||
| Hancock, Michael | None | 4-hr Paddle-O Race | ||
| Helms, Blake | OCIN | 4-hr Paddle-O Race | ||
| Hunter, Ashley | None | 4-hr Paddle-O Race | ||
| Hunter, Caleb | None | 4-hr Paddle-O Race | ||
| Hunter, Ryan | None | 4-hr Paddle-O Race | ||
| Jacobsen, Aidan | None | 4-hr Paddle-O Race | ||
| Jourdan, Matthew | ICO | 2-hr Foot-O Race | ||
| King, Steven | None | 4-hr Paddle-O Race | ||
| King, Steven | None | 4-hr Paddle-O Race | ||
| Klosak, Lauren | CAOC | 2-hr Paddle-O Race | ||
| Koers, Alan | ICO | 2-hr Foot-O Race | ||
| Long, Avery | OCIN | 2-hr Foot-O Race | ||
| Lyanda-Geller, Linor | ICO | 2-hr Paddle-O Race | ||
| Lyanda-Geller, Olga | ICO | 4-hr Paddle-O Race | ||
| Mann, Lucy | None | 2-hr Foot-O Race | ||
| Marten, Thomas | ICO | 4-hr Paddle-O Race | ||
| Minium, Michael | OCIN | 4-hr Paddle-O Race | ||
| Moore, Bentley | OCIN | 2-hr Foot-O Race | ||
| Olsen, Guy | HVO | 4-hr Paddle-O Race | ||
| Peterschmidt, Jacqui | None | 2-hr Paddle-O Race | ||
| Pillar, Brian | ICO | 2-hr Foot-O Race | ||
| Plutz, Matthew | IRVOC | 2-hr Foot-O Race | ||
| Power, Andrew | None | 4-hr Paddle-O Race | ||
| Power, Megan | None | 4-hr Paddle-O Race | ||
| Roshal, Lev | ICO | 2-hr Paddle-O Race | ||
| Shipp, Ryan | None | 2-hr Paddle-O Race | ||
| Slipchenko, Lyudmila | ICO | 4-hr Paddle-O Race | ||
| Tanaka, Denton | None | 2-hr Foot-O Race | ||
| Yocum, Briony | None | 2-hr Foot-O Race | ||
| Zook, Seth | ICO | 4-hr Paddle-O Race |
| Registrations | |
| Men | 42 |
| Women | 13 |
| Adults | 46 |
| Juniors | 9 |
| Total | 55 |