| Name | Status | Club | 4 HR Class | 4 HR Crs | 8 HR Class | 8 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | Masters Mixed | Map Trek 8-hr | |||||
| Beard, John | TSN | Masters Mixed | Map Trek 8-hr | |||||
| Beard, Marcy | TSN | Masters Mixed | Map Trek 8-hr | |||||
| Bremm, Kristin | NAVX | Masters Mixed | Map Trek 8-hr | |||||
| BRIGGS, STEPHANIE | BAOC | Open Mixed | Map Trek 4-hr | |||||
| Burnett, Ross | GVOC | Masters Mixed | Map Trek 4-hr | |||||
| Cantor-Cox, Dani | None | Open Female | Map Trek 4-hr | |||||
| Cantu, Jake | None | Open Male | Map Trek 4-hr | Open Male | Map Trek 8-hr | |||
| Carroll, John | None | Open Mixed | Map Trek 8-hr | |||||
| Chaffin, Emily | NAVX | Open Female | Map Trek 4-hr | |||||
| Chapman , Brandon | BAOC | Open Mixed | Map Trek 4-hr | |||||
| clark, ryan | None | Open Mixed | Map Trek 4-hr | |||||
| Cottrell, Wayne | LAOC | Masters Male | Map Trek 4-hr | |||||
| De Vre, Tom | BAOC | Open Male | Map Trek 8-hr | |||||
| Durack, Justin | None | Open Male | Map Trek 4-hr | |||||
| Giori, Nick | NAVX | Masters Male | Map Trek 8-hr | |||||
| GOODWIN, JEFFREY | BAOC | Open Male | Map Trek 4-hr | |||||
| Grobler, Johan | NAVX | Masters Mixed | Map Trek 8-hr | |||||
| Grooman, Cathleen | None | Masters Female | Map Trek 4-hr | |||||
| Guareschi, Matteo | BAOC | Open Male | Map Trek 4-hr | |||||
| Gusiatnikov, Vladimir | OCIN | Masters Male | Map Trek 8-hr | |||||
| Jones, Ian | ERYRI Orienteers | Masters Male | Map Trek 8-hr | |||||
| Jones, Marty | ERYRI Orienteers | Junior | Map Trek 8-hr | |||||
| jones, molly | None | Open Mixed | Map Trek 4-hr | |||||
| Kamyk, Gustaw | None | Family | Map Trek 4-hr | |||||
| Kamyk, Roman | None | Family | Map Trek 4-hr | |||||
| Keane, Mareese | NAVX | Masters Female | Map Trek 8-hr | |||||
| Khanlarov, Greg | BAOC | Open Male | Map Trek 4-hr | |||||
| Kolins, Samuel | DVOA | Open Male | Map Trek 4-hr | |||||
| Kuestner, Sue | COC | Masters Mixed | Map Trek 8-hr | |||||
| Kushleyeva, Lena | DVOA | Open Female | Map Trek 4-hr | |||||
| Lewandowska, Agnieszka | None | Family | Map Trek 4-hr | |||||
| Malone, Roy | GCO | Masters Mixed | Map Trek 8-hr | |||||
| McHugh, Elizabeth | GCO | Masters Female | Map Trek 4-hr | |||||
| Olson, Joel | GCO | Open Male | Map Trek 4-hr | |||||
| Olson, Katherine | None | Open Female | Map Trek 8-hr | |||||
| Olson, Mila | NAVX | Open Female | Map Trek 8-hr | |||||
| Poland, Kyle | None | Open Male | Map Trek 8-hr | |||||
| Pospisil, Taylor | BAOC | Open Male | Map Trek 4-hr | |||||
| Pussich, Pam | None | Open Female | Map Trek 8-hr | |||||
| Sears, Geoffrey | BAOC | Masters Male | Map Trek 8-hr | |||||
| Sebo, Lubomir | BAOC | Masters Male | Map Trek 8-hr | |||||
| Sherman, Recinda | None | Masters Female | Map Trek 8-hr | |||||
| Siemen, Henrike | NAVX | Open Female | Map Trek 8-hr | |||||
| Smith, Andrew | None | Open Male | Map Trek 4-hr | |||||
| Smith, Justin | BAOC | Open Male | Map Trek 8-hr | |||||
| Staats, Wayne | BAOC | Open Male | Map Trek 8-hr | |||||
| Tenpas, Will | None | Open Male | Map Trek 4-hr | |||||
| Uhlin, Ing | COC | Masters Mixed | Map Trek 4-hr | |||||
| Verhoeven, Theo | BAOC | Masters Male | Map Trek 8-hr | |||||
| Wyatt-Mair, Gavin | BAOC | Open Male | Map Trek 8-hr | |||||
| Yerby, Wint | None | Open Male | Map Trek 4-hr | |||||
| Yi, Siqing | BAOC | Open Female | Map Trek 4-hr |
| Registrations | |
| Men | 34 |
| Women | 19 |
| Adults | 51 |
| Juniors | 2 |
| Total | 53 |